

 

<rss xmlns:atom="http://www.w3.org/2005/Atom" version="2.0"><channel><title>verstappen.com - news</title><link>https://www.verstappen.com/</link><description>verstappen.com - news</description><atom:link href="https://news.verstappen.com/rss/nieuwsen.php" rel="self" type="application/rss+xml"/><image><url>https://news.verstappen.com/images/verstappenlogo.jpg</url><title>verstappen.com - news</title><link>https://news.verstappen.com/</link></image><item>
						<title>Mekies after Austrian GP qualifying: 'Apologise to Max'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6202/]]></guid>
						<description><![CDATA[<p>Laurent Mekies, team principal and CEO of Oracle Red Bull Racing, reflected on the Austrian Grand Prix qualifying and said: &ldquo;The most important thing after this eventful qualifying session is that Max is okay. He delivered an excellent first run in Q3, and his final run was very fast until he lost the car in turn 9. The dynamic of the incident was quite unusual, and we lost aero performance on the rear of the car and it gave Max no chance to survive. As a team we take full responsibility for it and apologise to him.&rdquo;</p>

<p>Mekies continued: &ldquo;Not sending Max out for a second run in Q2 was certainly a close call, but we knew we had to take some risks after deciding to approach qualifying with only three new sets of softs to give ourselves more strategic options for the race.&rdquo;</p>
]]></description>
						<pubDate><![CDATA[Sat, 27 Jun 2026 19:36:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Oostenrijk_-_Red_Bull_Ring/SI202606270450_hires_jpeg_24bit_rgb-20b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6202/]]></link>
						</item>
						<item>
						<title>Max after getting P5 following crash in Austria qualifying: 'It's a shame'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6201/]]></guid>
						<description><![CDATA[<p><span style="color:rgb(0, 0, 0); font-family:helvetica neue">Max Verstappen has qualified in fifth place for the Austrian Grand Prix. In an exceptionally close qualifying session, the Oracle Red Bull Racing driver was firmly in contention for pole position. However, on his final flying lap, the Dutchman lost control of his RB22 as he turned into turn 9, resulting in a heavy crash. Max stepped out of the car unharmed, and had to content himself with fifth place on tomorrow&rsquo;s starting grid. George Russell took pole position for Mercedes. Charles Leclerc was close behind in P2, with his Ferrari-teammate Lewis Hamilton in P3.</span><span class="Apple-converted-space" style="color:rgb(0, 0, 0); font-family:helvetica neue">&nbsp;</span></p>

<p><span style="color:rgb(0, 0, 0); font-family:helvetica neue">After qualifying, Max commented on the heart-stopping moment when he lost control of the car: &ldquo;On that same lap in turn 6 on the entry, I had a big moment. That was a bit weird because all weekend I haven&rsquo;t had something like that. When I arrived to turn 9 and I turned in, the car was immediately gone, it was immediately full lock off. So that&rsquo;s a bit odd. It&rsquo;s a shame. I think realistically we could have ended up on P3.&rdquo;</span></p>

<p><span style="color:rgb(0, 0, 0); font-family:helvetica neue">Red Bull Racing also came with an upgrade package to the Spielberg circuit. On whether the upgrade packet is pushing the car in the right direction: &ldquo;We will have to see. On this track the laps are very short, so naturally a lot of people were close. There are still a few things to understand from the package &mdash; what worked well and some bits not so well, and we&rsquo;ll work from there.&rdquo;</span></p>
]]></description>
						<pubDate><![CDATA[Sat, 27 Jun 2026 15:54:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Oostenrijk_-_Red_Bull_Ring/AUTGP26_DK_J8A1484-1-16b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6201/]]></link>
						</item>
						<item>
						<title>Jos Verstappen out of Ypres Rally</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6200/]]></guid>
						<description><![CDATA[<p>Jos Verstappen and his copilot Renaud Jamoul are out of the Ypres Valley. The &Scaron;koda Fabia RS Rally2, prepared by Sarrazin Motorsport, met its Waterloo in the fifteenth stage.</p>

<p>The Verstappen Racing crew had started the Saturday part of the Rally in eighth place after a difficult day on Friday. Saturday&rsquo;s leg start with the ninth special stage, Watou. For the first loop (five stages) tyres cannot be changed, and&nbsp;with rain pelting down, the choice of tyres will be critical. Championship leader Hayden Paddon immediately discovers the consequences of making the wrong choice when he ends up in a ditch, losing more than a minute to St&eacute;phane Lefebvre, who started the stage on wet-weather tyres.</p>
]]></description>
						<pubDate><![CDATA[Sat, 27 Jun 2026 14:35:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/BRC_Ypres_Rally/2026_JV_Ypres_(6)-11b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6200/]]></link>
						</item>
						<item>
						<title>Max on P6 in third free practice of the Red Bull Ring</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6199/]]></guid>
						<description><![CDATA[<p>Max Verstappen has ended up sixth in the third free practice of the Austrian Grand Prix. The Oracle Red Bull Racing-driver, having run only qualifying simulation runs, set a time of 1:07.369 on soft tyres. This makes him 0.273 seconds slower than fastest man George Russell (Mercedes).&nbsp; Championship leader Kimi Antonelli was second-fastest, with Ferrari&rsquo;s Lewis Hamilton on P3.</p>
]]></description>
						<pubDate><![CDATA[Sat, 27 Jun 2026 11:58:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Oostenrijk_-_Red_Bull_Ring/SI202606260209-9b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6199/]]></link>
						</item>
						<item>
						<title>Jos ends opening day of Ypres Rally in eighth place </title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6198/]]></guid>
						<description><![CDATA[<p>Jos Verstappen has finished the opening day of the Ypres Rally, a round of the Belgian Rally Championship (BRC), in eighth place overall. Together with co-driver Renaud Jamoul, he was still able to take part in the event despite crashing his Skoda Fabia RS Rally2 during Thursday&rsquo;s qualifying stage. The damage was too extensive to be repaired on-site, leaving their participation in doubt for much of the day. However, a replacement Skoda was prepared at the last minute and, after being approved by the organisers before the start of the rally, Jos and Renaud were able to take their place on the starting list.</p>

<p>Starting 33rd on the road due to not setting a qualifying time on Thursday, Jos posts the nineteenth-fastest time on the opening special stage, Kemmelberg, after a small mistake along the way. On stage two, Zwarte Berg, he improves to tenth, and on the third stage, Reninge, he sets the ninth-fastest time. After three stages, Jos and Renaud have climbed to fourteenth overall.</p>
]]></description>
						<pubDate><![CDATA[Fri, 26 Jun 2026 20:42:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/BRC_Ypres_Rally/2026_JV_Ypres_(1)-32b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6198/]]></link>
						</item>
						<item>
						<title>Pierre Wache after Friday in Austria: 'There is a lot to learn'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6197/]]></guid>
						<description><![CDATA[<p>Pierre Wach&eacute;, Technical Director of Oracle Red Bull Racing, reflects after Friday&#39;s practice sessions for the Austrian Grand Prix:&nbsp;&quot;We had an issue in the garage on both cars and FP1 was quite difficult, which can sometimes happen when you change so much of the car. We were trying to understand the car and the new package and we modified a few things on the set up in FP2: some were in the right direction and some were not. We obviously have some work to do, which is the case when you change a few things on the car. There is a lot to learn but we hope we have a good path to Qualifying.&quot;</p>
]]></description>
						<pubDate><![CDATA[Fri, 26 Jun 2026 18:18:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Oostenrijk_-_Red_Bull_Ring/F12026GP08AUT_JK1395819-16b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6197/]]></link>
						</item>
						<item>
						<title>Max fourth after Friday practice in Austria</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6196/]]></guid>
						<description><![CDATA[<p>Max Verstappen clocked the fourth fastest lap in the second Friday practice session of the Austrian Grand Prix. Mercedes&rsquo; Kimi Antonelli set the pace, ahead of the two McLarens of Oscar Piastri and Lando Norris.</p>

<p>&ldquo;It was a difficult day to find the right balance&quot;, said Max after FP2. We need to work on the grip of the front and rear. We have to find the right compromise to find pace, because it looks like we&rsquo;re lacking. We&rsquo;ll see what we can do.&rdquo;</p>
]]></description>
						<pubDate><![CDATA[Fri, 26 Jun 2026 16:39:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Oostenrijk_-_Red_Bull_Ring/SI202606260315-19b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6196/]]></link>
						</item>
						<item>
						<title>Red Bull Ring: Max fourth in FP1</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6195/]]></guid>
						<description><![CDATA[<p>Max Verstappen finished fourth in the opening practice session of the Austrian Grand Prix. The Mercedes set the pace with Kimi Antonelli lapping the Red Bull Ring quickest ahead of teammate George Russell. McLaren&rsquo;s Oscar Piastri completed the top three.</p>

<p>FP1 sees several reserve and rookie drivers make an appearance. Paul Aron (Audi), Luke Browning (Williams), Dino Beganovic (Ferrari), Ayumu Iwasa (Racing Bulls), Ryo Hirakawa (Haas) and Jak Crawford (Aston Martin) all take to the picturesque Red Bull Ring.</p>
]]></description>
						<pubDate><![CDATA[Fri, 26 Jun 2026 12:58:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Oostenrijk_-_Red_Bull_Ring/SI202606260217-12b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6195/]]></link>
						</item>
						<item>
						<title>Max in Spielberg: 'Team always goes flat out'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6194/]]></guid>
						<description><![CDATA[<p>On a warm Thursday at the Red Bull Ring, Max Verstappen addressed the international media on a weekend in which the Dutchman&rsquo;s RB22 will sport a host of updates. &ldquo;This weekend is important for us. We want to keep improving. We know we lack pace and we are trying to improve. That&rsquo;s what we all want, and we continue to work hard. Our starts haven&rsquo;t been great either so we are working on that as well.</p>

<p>The Oracle Red Bull Racing driver added: &ldquo;We already made improvements, but those were the &lsquo;easier&rsquo; steps. The last few tenths, the ones you need to fight for the win, are the hardest. The team is always flat out, but other teams also bring upgrades. But we&rsquo;ll try to keep closing the gap, hopefully we can starting this weekend.</p>
]]></description>
						<pubDate><![CDATA[Thu, 25 Jun 2026 16:00:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Oostenrijk_-_Red_Bull_Ring/AUTGP26_DK__DK1906-1-5b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6194/]]></link>
						</item>
						<item>
						<title>Max previews Austrian GP: 'New package'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6193/]]></guid>
						<description><![CDATA[<p>Max Verstappen is looking forward to the Austrian Grand Prix at the Red Bull Ring. The Dutch Oracle Red Bull Racing driver says: &ldquo;Austria is of course a home Grand Prix for the team. It&rsquo;s been a great track for me in the past and we have had really good memories there. It&rsquo;s a very interesting track and all of the corners are quite different, so it&rsquo;s really important to get a good balance out of the car. You need both the high speed and low speed performance, good traction and now, with how energy sensitive some tracks are, it is important to work to get on top of this.&rdquo;</p>
]]></description>
						<pubDate><![CDATA[Tue, 23 Jun 2026 10:05:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Oostenrijk_-_Red_Bull_Ring/BARGP26_DK_N4A9451-1-7b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6193/]]></link>
						</item>
						<item>
						<title>Mekies after Barcelona: 'We picked up all the points that were available to us'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6192/]]></guid>
						<description><![CDATA[<p>Laurent Mekies, CEO and Team Principal of Oracle Red Bull Racing, said after the race in Barcelona: &quot;The race produced an accurate picture of where we are with our current package on this sort of track. Coming into the weekend, we knew that a power and high speed corners circuit like Barcelona would present a slightly more complicated challenge than other types of circuit. What we saw today mirrored the situation in qualifying, in that we could fight with the other top teams but we did not have the pace to challenge for the win today. To do that, we still need to find between four and five tenths.&quot;</p>
]]></description>
						<pubDate><![CDATA[Sun, 14 Jun 2026 16:52:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Spanje_-_Barcelona/SI202606140122-1b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6192/]]></link>
						</item>
						<item>
						<title>Verstappen P4 in Spain as Hamilton takes maiden Ferrari victory: 'A lonely race'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6191/]]></guid>
						<description><![CDATA[<p>Max Verstappen finished fourth in the Spanish Grand Prix at Barcelona. The opening phase of the race was relatively calm, with little movement at the front, but as the race progressed the tension steadily increased. A fight for the podium positions, varying strategies, a virtual safety car, and retirements for Andrea Kimi Antonelli and Charles Leclerc all combined to produce a dramatic closing stage. Lewis Hamilton ultimately came out on top, claiming his first victory for Ferrari. George Russell finished second, while Lando Norris completed an all-British podium. Verstappen extracted the maximum from his race to finish P4, ahead of Oscar Piastri in fifth.</p>

<p>&ldquo;For me it was actually quite a lonely race and just too slow,&rdquo; Verstappen said after the race. &ldquo;Every stint you just lose a bit of time on every tyre. None of them really worked, at least for us. But I think that is also just because we are a bit too slow on all compounds.&rdquo;</p>

<p>In the closing stages Verstappen was still setting competitive lap times on the medium tyre, but according to the four-time world champion it did not feel any better. &ldquo;That was mainly because I pitted a bit later and therefore had a few laps of advantage. But towards the end it did not really go. In reality it was just the same as in all the stints.&rdquo;</p>

<p>Verstappen also watched Lewis Hamilton take his first win for Ferrari. The Dutchman had praise for the seven-time world champion: &ldquo;It is a nice moment. From what I could see he was incredibly quick today. Your first win with a new team is always very special, even if you have already won so much.&rdquo;</p>

<p>He also reacted to the news that Nyck de Vries had won the 24 Hours of Le Mans. &ldquo;I had not seen it yet, because I only look at my phone once I am back in my room. But that is obviously really great. I am happy about that.&rdquo; He also looked ahead to the evening, when the Netherlands face Japan in football: &ldquo;I hope they win, that is the most important thing.&rdquo;</p>
]]></description>
						<pubDate><![CDATA[Sun, 14 Jun 2026 16:00:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Spanje_-_Barcelona/SI202606140121-2b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6191/]]></link>
						</item>
						<item>
						<title>Jos Verstappen takes victory at Rally of Wervik: 'Happy with this'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6190/]]></guid>
						<description><![CDATA[<p>Jos Verstappen and his co-driver Renaud Jamoul took victory at the Rally of Wervik in a &Scaron;koda Fabia RS Rally2 car prepared by Sarrazin Motorsport. The Verstappen Racing pairing recorded the fastest time on six of the twelve special stages.</p>

<p>&ldquo;It was a shame about the puncture and flat tyre, as things were going reasonably well,&rdquo; Verstappen said in the morning, following their first stint. &ldquo;We&rsquo;re testing a few things and hope to continue on at the same pace.&rdquo;</p>

<p>The pair were able to keep a good thing going in the following stints and outcompete the rest of the field. After crossing the finish line, a pleased Verstappen chimed in: &ldquo;We are very satisfied with this win. We managed to improve the car throughout the day, it feels good. We&rsquo;re happy with this.&quot;</p>

<p>The Rally of Wervik served not only as preparation for the Ypres Rally in two weeks&#39; time, but also as Jamoul&#39;s first time stepping back in the car for a competitive session since suffering an ankle fracture.</p>
]]></description>
						<pubDate><![CDATA[Sat, 13 Jun 2026 18:38:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Rally_van_Wervik/Rally_van_Wervik_2026_(17)-30b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6190/]]></link>
						</item>
						<item>
						<title>Mekies after qualifying in Barcelona: 'The hard work is paying off'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6189/]]></guid>
						<description><![CDATA[<p>Laurent Mekies, CEO and team principal of Oracle Red Bull Racing, said after the qualifying in Barcelona:&nbsp;&quot;As a team, we are never going to be happy with P5 and P6. But, it&rsquo;s fair to say we expected a bit of a reality check here in Barcelona because of the nature of the track, with its long straight and high speed corners. We know we are a bit weaker on this type of layout, certainly when compared to Monaco. Throughout all three practice sessions, we worked very hard to try and put the car in a better place. In fact, the gap to Pole, three and a half tenths, is probably the smallest we have seen so far this season on this type of track.&quot;</p>
]]></description>
						<pubDate><![CDATA[Sat, 13 Jun 2026 17:55:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Spanje_-_Barcelona/SI202606130022_hires_jpeg_24bit_rgb-9b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6189/]]></link>
						</item>
						<item>
						<title>Max Verstappen qualifies P5 in Barcelona: 'Better than expected'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6188/]]></guid>
						<description><![CDATA[<p>Max Verstappen has qualified in fifth place for the Barcelona Grand Prix. In an exciting qualifying session, the Oracle Red Bull Racing driver looked set for a top-three result during his final flying lap in Q3, but lost some time in the final sector. With a lap time of 1:15.021, Max ultimately had to settle for P5, finishing more than three tenths of a second slower than pole-sitter George Russell in the Mercedes. Lewis Hamilton qualified second in his Ferrari, while championship leader Kimi Antonelli secured third on the grid for Mercedes.</p>
]]></description>
						<pubDate><![CDATA[Sat, 13 Jun 2026 16:53:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Spanje_-_Barcelona/SI202606130026_hires_jpeg_24bit_rgb-17b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6188/]]></link>
						</item>
						<item>
						<title>Max sixth in final practice of Barcelona GP</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6187/]]></guid>
						<description><![CDATA[<p>Max Verstappen was sixth fastest in the third and final practice session of the Barcelona Grand Prix. George Russell (Mercedes) was quickest in a quiet session, ahead of McLaren&rsquo;s Oscar Piastri and Ferrari&rsquo;s Charles Leclerc.</p>

<p>When the session gets underway, its only the two Cadillacs of Valtteri Bottas and Sergio Perez that join the sole Audi (Nico Hulkenberg) out on track. It is not until 20 minutes into FP3 that more drivers take to the Circuit de Barcelona-Catalunya.</p>
]]></description>
						<pubDate><![CDATA[Sat, 13 Jun 2026 12:04:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Spanje_-_Barcelona/260612_R07_BARCELONA_DP_XB5_1392-2b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6187/]]></link>
						</item>
						<item>
						<title>Monaghan after Friday in Barcelona: 'We aren't miles off'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6186/]]></guid>
						<description><![CDATA[<p>Paul Monaghan, chief engineering, car engineering of Oracle Red Bull Racing, said after Friday&rsquo;s practice sessions in Barcelona: &ldquo;We aren&rsquo;t miles off, in fact everyone seems to be experiencing similar issues and it is now our job to fix them to try and improve. This is another high-speed challenging track with four fast corners and we have to work on how best to navigate these. We will also look into how we can perhaps better manage the tyres and optimise our performance. We have made a lot of progress, but other teams are not standing still, so it looks from today, like we are not quite close enough yet. We have to get the best out of our car and work on how best to operate. Ultimately, we just need to focus on ourselves, get an understanding of what the car requires and then see where we end up.&rdquo;</p>
]]></description>
						<pubDate><![CDATA[Sat, 13 Jun 2026 10:51:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Spanje_-_Barcelona/F12026GP07BAR_JK1379434-3b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6186/]]></link>
						</item>
						<item>
						<title>Max on P6 in Spanish GP second free practice: 'A lot of work to do'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6185/]]></guid>
						<description><![CDATA[<p>At the closing of the second free practice of the Spanish Grand Prix, Max Verstappen is the sixth-fastest man on the grid. The Dutchman&rsquo;s fastest time lapping around the Circuit de Barcelona-Catalunya was 1:16.321, putting him nine-tenths behind fastest-man Lando Norris in the McLaren. George Russel (Mercedes) finished in second, with Oscar Piastri (McLaren) on third.</p>
]]></description>
						<pubDate><![CDATA[Fri, 12 Jun 2026 16:45:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Spanje_-_Barcelona/F12026GP07BAR_JK1378347-10b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6185/]]></link>
						</item>
						<item>
						<title>Max fourth in Barcelona FP1</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6184/]]></guid>
						<description><![CDATA[<p>Max Verstappen clocked the fourth fastest time in the opening practice session of the Barcelona Grand Prix. George Russell (Mercedes) was quickest in a session which saw several test drivers and rookies take to the track. McLaren&rsquo;s Oscar Piastri was second fastest, ahead of third placed Charles Leclerc (Ferrari).</p>

<p>In FP1, seven test drivers made an appearance. Ayumu Iwasa drove Isack Hadjar&rsquo;s Oracle Red Bull Racing alongside Leonardo Fornaroli (McLaren), Paul Aron (Audi), Dino Beganovic Ferrari), Colton Herta (Cadillac), Fred Vesti (Mercedes) and Luke Browning (Williams). Unfortunately for Browning, his appearance remained limited to being a spectator in the cockpit with Williams unable to get the car ready due to technical issues.</p>

<p>The first half of the sessions sees most drivers head out on the hard and medium Pirelli tyres. Max starts on the latter but is not too pleased with the handling of the Red Bull. &ldquo;I have understeer in one corner, but oversteer in the next. I&rsquo;ve got everything, it&rsquo;s horrible.&rdquo; Nevertheless, the 4-time champ remains in the top six throughout practice.</p>
]]></description>
						<pubDate><![CDATA[Fri, 12 Jun 2026 12:55:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Spanje_-_Barcelona/SI202606120137_hires_jpeg_24bit_rgb-1b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6184/]]></link>
						</item>
						<item>
						<title>Max from Circuit de Barcelona-Catalunya: 'First real test of strength'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6183/]]></guid>
						<description><![CDATA[<p>A week after the disappointing Monaco Grand Prix, it is already time for the Barcelona Grand Prix. At the circuit where Max Verstappen claimed his first victory 10 years ago, he now looks ahead to the second European race of the season.</p>

<p>&ldquo;That first Grand Prix victory feels like a long time ago,&rdquo; said the 28-year-old Verstappen. &ldquo;I always enjoy being here. Barcelona is one of my favourite cities and it is also a great track as well. I hope we have a good weekend. It looks as though it will be nice and warm. Monaco did not end the way we wanted, but life goes on.&rdquo;</p>

<p>The FIA has amended the regulations for 2027 and 2028, giving the internal combustion engine a larger share of the total power produced by the power units. Max commented: &ldquo;It was good to see that changes are being made. Not only for this year, but also for next year. Of course, I had hoped we would move to V8 engines next year, but I also understand that there are politics involved. In any case, changes are being made, and that is a good thing.&rdquo;</p>
]]></description>
						<pubDate><![CDATA[Thu, 11 Jun 2026 17:27:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Spanje_-_Barcelona/BARGP26_DK__DK1038-1-4b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6183/]]></link>
						</item>
						<item>
						<title>Max previews Barcelona GP: 'Unfinished business'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6182/]]></guid>
						<description><![CDATA[<p>Max Verstappen&rsquo;s car halted at the start of the Monaco Grand Prix due to technical issues. The Dutch Oracle Red Bull Racing driver said, previewing the Barcelona Grand Prix: &ldquo;It wasn&rsquo;t the result we wanted from Monaco and was a big disappointment for the team as everything had gone so well over the weekend, so I feel like there is unfinished business. Barcelona is a completely different circuit, with the high-speed turns, long corners and the long straight and it will be a good test and interesting to see if we have made a good step forward.&rdquo;</p>
]]></description>
						<pubDate><![CDATA[Wed, 10 Jun 2026 10:10:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Monaco_-_Monte-Carlo/260606_R06_MONACO_DP_EA022961-1b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6182/]]></link>
						</item>
						<item>
						<title>Mekies after Monaco Grand Prix: 'We can only apology to Max'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6181/]]></guid>
						<description><![CDATA[<p>Laurent Mekies, CEO and team principal of Oracle Red Bull Racing, said after the Monaco Grand Prix: &ldquo;Mixed emotions today, as Isack and the team did a great job to get him to the podium, overcoming some technical issues on the car, but on the other side of the garage, we lost Max&rsquo;s car straightaway with an engine issue.&rdquo;</p>
]]></description>
						<pubDate><![CDATA[Sun, 07 Jun 2026 19:41:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Monaco_-_Monte-Carlo/mv_monacogp26_sunday-17-9b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6181/]]></link>
						</item>
						<item>
						<title>Antonelli wins in Monaco as Max drops out at the start: 'Disappointing'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6180/]]></guid>
						<description><![CDATA[<p>Kimi Antonelli (Mercedes) won a flawless and unthreatened victory from pole at the Monaco Grand Prix. Lewis Hamilton (Ferrari) finished second ahead of Isack Hadjar (Oracle Red Bull Racing), who was a surprise podium-finisher in a race that saw seven DNF&rsquo;s, two safety car moments and was even brought to a brief still stand.</p>

<p>&ldquo;The formation lap already felt a bit odd,&rdquo; Max explained after he exited the car. &ldquo;After that, the pre-start was truly terrible; there was just absolutely no consistency. As soon as I dropped the clutch that was it. The engine broke down completely. After that the noise that I heard from the engine once I got some power back out of turn 1 was very bad. I couldn&#39;t go full throttle, we brought the car in, and that was it.&rdquo;</p>

<p>&ldquo;I had no power, so I was steering left purely with the friction of the wheels, and just praying everyone would go right. Luckily everyone reacted very well.&rdquo;</p>

<p>&ldquo;We had a really good weekend up until the race. Of course everyone is really disappointed not to be on the podium,&rdquo; Max says in summary. &ldquo;We need to make sure that we finish races, and then we need to understand what went wrong today.&rdquo;</p>
]]></description>
						<pubDate><![CDATA[Sun, 07 Jun 2026 15:49:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Monaco_-_Monte-Carlo/SI202606060394_hires_jpeg_24bit_rgb-34b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6180/]]></link>
						</item>
						<item>
						<title>Mekies after qualifying Monaco: 'Always the belief that we can win'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6179/]]></guid>
						<description><![CDATA[<p>Laurent Mekies, CEO and team principal of Oracle Red Bull Racing, said after the qualifying in Monaco: &ldquo;This is a great result for the team and a clear step forward in terms of performance, if you look at where we were two or three races ago. We can be very proud of the job done by everyone back in Milton Keynes and at the race track. Of course, we can never be completely happy, missing pole by four hundredths, especially in Monaco but it&rsquo;s a great result for the team with a few fantastic laps from Max to get us to the front row, and with Isack in P5.&rdquo;</p>
]]></description>
						<pubDate><![CDATA[Sun, 07 Jun 2026 10:12:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Monaco_-_Monte-Carlo/SI202606040119_hires_jpeg_24bit_rgb-2b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6179/]]></link>
						</item>
						<item>
						<title>Max surprises with front row start in Monaco: 'I would have taken it'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6178/]]></guid>
						<description><![CDATA[<p>Max Verstappen has qualified second for the Monaco Grand Prix after a tense qualifying session. The Dutchman was on course for pole position in the closing stages, but Kimi Antonelli managed to go fastest on his very last lap, taking the first place on the starting grid. Lewis Hamilton qualifies third, while Charles Leclerc, after a mistake on his final attempt, has to settle for fourth, ahead of Isack Hadjar.</p>

