

 

<rss xmlns:atom="http://www.w3.org/2005/Atom" version="2.0"><channel><title>verstappen.com - news</title><link>https://www.verstappen.com/</link><description>verstappen.com - news</description><atom:link href="https://news.verstappen.com/rss/nieuwsen.php" rel="self" type="application/rss+xml"/><image><url>https://news.verstappen.com/images/verstappenlogo.jpg</url><title>verstappen.com - news</title><link>https://news.verstappen.com/</link></image><item>
						<title>Mekies after Sao Paulo GP: 'Max delivered another masterclass drive'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6355/]]></guid>
						<description><![CDATA[<p>Laurent Mekies, CEO and team principal of Oracle Red Bull Racing, said after the S&atilde;o Paulo Grand Prix, with Max Verstappen finishing second and Isack Hadjar third: &ldquo;What a fantastic result for the whole team here in S&atilde;o Paulo. Max delivered another masterclass drive, fighting his way from P21 to P2 in a way only him can do. That&rsquo;s now three consecutive podiums here in Brazil from P17 or lower. You could almost say we&rsquo;re getting used to it, but it never stops being outstanding to watch the way he races here, particularly in such challenging conditions.&rdquo;</p>
]]></description>
						<pubDate><![CDATA[Sun, 08 Nov 2026 22:23:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Sao_Paulo_-_Interlagos/SI202611070193_hires_jpeg_24bit_rgb-11b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6355/]]></link>
						</item>
						<item>
						<title>Max Verstappen from P21 to P2 in Sao Paulo: 'A very good result'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6354/]]></guid>
						<description><![CDATA[<p>Max Verstappen finished second in an eventful S&atilde;o Paulo Grand Prix. The race got underway on a wet track, with Max quickly making his way through the field from P21 on the grid. Thanks to some superb overtaking manoeuvres, the Oracle Red Bull Racing driver had made it into the top ten within just three laps. As the track dried out and drivers were able to switch to slicks, Max continued his charge through the field, eventually reaching second place. In the closing stages, the heavens opened once again, but this did not lead to any changes at the front. Lando Norris proved too strong in his McLaren and won the race convincingly, with Verstappen finishing second. Isack Hadjar secured a double podium for Red Bull Racing by taking third place.</p>
]]></description>
						<pubDate><![CDATA[Sun, 08 Nov 2026 19:46:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Sao_Paulo_-_Interlagos/SI202611080467_hires_jpeg_24bit_rgb-19b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6354/]]></link>
						</item>
						<item>
						<title>Max named 'Driver of the Day' in Sao Paulo following charge from P21 to P2</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6353/]]></guid>
						<description><![CDATA[<p>Max Verstappen delivered an impressive performance at the S&atilde;o Paulo Grand Prix, staging a remarkable recovery drive. Starting from twenty-first on the grid in treacherous conditions, the Dutch Oracle Red Bull Racing driver fought his way up to an impressive second-place finish, trailing winner Lando Norris (McLaren) and finishing ahead of his teammate Isack Hadjar.</p>
]]></description>
						<pubDate><![CDATA[Sun, 08 Nov 2026 19:20:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Sao_Paulo_-_Interlagos/SI202611080364_hires_jpeg_24bit_rgb-5b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6353/]]></link>
						</item>
						<item>
						<title>Laurent Mekies after qualifying in Brazil: 'Tomorrow will be a challenging race'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6352/]]></guid>
						<description><![CDATA[<p>Laurent Mekies, team principal and CEO of Oracle Red Bull Racing, said after qualifying for the S&atilde;o Paulo Grand Prix: &ldquo;It&rsquo;s been a busy day here in S&atilde;o Paulo, with plenty of work going on behind the scenes. The team made a number of changes overnight, and Max&rsquo;s performance in FP3 was an encouraging indication of the progress we had made. With the power unit change and the resulting grid penalty, we knew qualifying would require a different approach for Max, particularly in the wet conditions. The focus was on learning as much as possible about the car while avoiding unnecessary risks in those tricky conditions.&rdquo;</p>
]]></description>
						<pubDate><![CDATA[Sat, 07 Nov 2026 22:21:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Sao_Paulo_-_Interlagos/SI202611060542_hires_jpeg_24bit_rgb-8b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6352/]]></link>
						</item>
						<item>
						<title>Max only makes appearance in Q1 due to grid penalty: 'Not risking anything'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6351/]]></guid>
						<description><![CDATA[<p>Lando Norris is on pole for the S&atilde;o Paulo Grand Prix. During a soaked qualifying, Max Verstappen only sprang into action during Q1. Despite a promising P3 during the Q1 session, he didn&rsquo;t resurface onto the track for Q2. Max was served a grid penalty earlier today, meaning regardless of where he qualifies, he&rsquo;ll be starting at the back of the pack,&nbsp;and so there&rsquo;s little point in risking life and limb on the soaked Interlagos circuit.&nbsp;</p>
]]></description>
						<pubDate><![CDATA[Sat, 07 Nov 2026 21:13:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Sao_Paulo_-_Interlagos/SI202611070529_hires_jpeg_24bit_rgb-19b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6351/]]></link>
						</item>
						<item>
						<title>Max Verstappen fastest in third free practice in Brazil</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6350/]]></guid>
						<description><![CDATA[<p>Max Verstappen has claimed the fastest time in the third free practice ahead of the S&atilde;o Paulo Grand Prix. On the Aut&oacute;dromo Jos&eacute; Carlos Pace, Max was one of the first on track, and quickly outpacing the rest of the grid on medium tyres. Once he switched to softs, he once again started lapping faster than the rest of the field. Kimi Antonelli and Lando Norris completed the top three.</p>
]]></description>
						<pubDate><![CDATA[Sat, 07 Nov 2026 16:06:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Sao_Paulo_-_Interlagos/SI202611070096_hires_jpeg_24bit_rgb-5b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6350/]]></link>
						</item>
						<item>
						<title>Hannah Schmitz: 'There is a lot of performance that we can extract'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6349/]]></guid>
						<description><![CDATA[<p>Hannah Schmitz, Head of race strategy of Oracle Red Bull Racing, reflects on Friday&rsquo;s free practice sessions for the Brazilian Grand Prix: &ldquo;It was a useful day. There was definitely a lot of things to work on and look into, but that is what practice is for. It was a close call on which session we would run the Hard and which session we would run the medium tyres. Ultimately most of the top teams tested the three compounds, as they are so similar, but what we will run comes down to driver and Team preference.&rdquo;</p>

<p>&ldquo;For both Max and Isack, there are things they want to look into and change overnight. There is a lot of performance that we can extract, and, in terms of lap times, we are still very competitive up there with the rest of the field. The Team are looking into several changes for Max&rsquo;s car. There were things he was unhappy with, but we know what they are so can work on them. Tomorrow, the forecast is looking wet, and we will have to wait and see if Qualifying happens at the scheduled time, but we will be prepared for all eventualities.&rdquo;</p>
]]></description>
						<pubDate><![CDATA[Fri, 06 Nov 2026 22:47:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Miami_-_Florida/SI202605030002-23b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6349/]]></link>
						</item>
						<item>
						<title>Max third after first day in Sao Paulo: 'Nothing shocking'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6348/]]></guid>
						<description><![CDATA[<p>After finishing third in the first free practice session in Sao Paulo, Max Verstappen repeated that result in the second session. Kimi Antonelli set the fastest time in his Mercedes, ahead of Lando Norris in the McLaren in P2. George Russell, also in a Mercedes, and Oscar Piastri in the second McLaren completed the top five at the Aut&oacute;dromo Jos&eacute; Carlos Pace, better known as Interlagos. Max&rsquo;s Oracle Red Bull Racing team-mate, Isack Hadjar, finished ninth.</p>

<p>&ldquo;It wasn&rsquo;t too bad,&rdquo; Max says after the second free practice session at Interlagos. &ldquo;But we still need to find something. From our side, that has to do with the consistency of the power unit.&rdquo;</p>

<p>Max continues: &ldquo;We still have a bit of work to do for tomorrow. Nothing shocking, but we do want to be a little bit better.&rdquo;</p>
]]></description>
						<pubDate><![CDATA[Fri, 06 Nov 2026 20:31:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Sao_Paulo_-_Interlagos/261106_R20_BRAZIL_DP_AV1_9939-12b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6348/]]></link>
						</item>
						<item>
						<title>Max third quickest in Interlagos FP1</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6347/]]></guid>
						<description><![CDATA[<p>Max Verstappen was third fastest in the opening practice session of the Brazilian Grand Prix. Lando Norris was quickest in his McLaren, ahead of newly crowned world champion Kimi Antonelli (Mercedes). Lewis Hamilton (Ferrari) and Mercedes&rsquo; George Russell completed the top five.</p>

<p>Similar to the previous FP1 in Mexico, several rookies took on driving duties: Leonardo Fornaroli (McLaren), Freddie Slater (Audi), Gabriele Mini (Alpine) Luke Browning (Williams), Dino Beganovic (Ferrari) and Colton Herta (Cadillac). If the later completes a minimum of 100 kilometres in the session, the young American will have secured his superlicense, which makes him eligible to race in F1.</p>

<p>As the session gets underway, it is straightaway busy on the Aut&oacute;dromo Jos&eacute; Carlos Pace. With rain expected in FP2, the teams are making the most of the available dry track conditions in the first practice session.</p>
]]></description>
						<pubDate><![CDATA[Fri, 06 Nov 2026 16:42:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Sao_Paulo_-_Interlagos/SI202611060441_hires_jpeg_24bit_rgb-1b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6347/]]></link>
						</item>
						<item>
						<title>Max in Brazil: 'Our team never gives up'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6346/]]></guid>
						<description><![CDATA[<p>Ahead of this weekend&rsquo;s Brazilian Grand Prix, Max Verstappen spoke to the media from the Interlagos paddock to preview the upcoming race as well as reflect on his 2026 campaign thus far.</p>

<p>After a challenging start to the season, the Oracle Red Bull Racing driver arrives in Brazil sitting in P2 in the drivers&rsquo; championship. &ldquo;That is a big surprise for me. Our start was not good, but this swing in performance shows this team does not give up. If you hear me complain on the radio, it&rsquo;s because I&rsquo;m always looking for improvements.&rdquo;</p>

<p>Max continued his superb string of results since the summer break by clinching the win at last week&rsquo;s Mexican Grand Prix. Third placed Kimi Antonelli secured his first world title. &ldquo;It&rsquo;s special when you win your first championship, but it does result in a bunch of commitments the next day. That&rsquo;s not always great, but then again, you&rsquo;ve achieved the dream to win the championship, which is the most important thing.&rdquo;</p>
]]></description>
						<pubDate><![CDATA[Thu, 05 Nov 2026 20:20:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Sao_Paulo_-_Interlagos/SI202611050352_hires_jpeg_24bit_rgb-1b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6346/]]></link>
						</item>
						<item>
						<title>Max previews Sao Paulo GP: 'Hope we can have another solid weekend'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6345/]]></guid>
						<description><![CDATA[<p>After winning in Mexico, next up is the Grand Prix of Sao Paulo. Max Verstappen, who will be racing with a special helmet in Brazil, said: &ldquo;It was amazing to get the win in Mexico and huge credit goes to the team. The last few weekends have been a lot more promising and I didn&rsquo;t think I would be winning three races this year. This is a hugely positive step in the right direction as we head to the final few races.&rdquo;</p>
]]></description>
						<pubDate><![CDATA[Wed, 04 Nov 2026 13:41:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Algemene_Max_fotos/mv_brazilhelmet_v1-93-2-1b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6345/]]></link>
						</item>
						<item>
						<title>Laurent Mekies after Max's victory in Mexico: 'Max drove a pure masterclass'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6344/]]></guid>
						<description><![CDATA[<p>Laurent Mekies, CEO and team principal of Oracle Red Bull Racing, said after the Mexican Grand Prix: &ldquo;First of all, huge congratulations to Kimi on winning the World Championship today. He has performed at an incredibly high level and should be extremely proud of what he and his team have accomplished.&rdquo;</p>
]]></description>
						<pubDate><![CDATA[Mon, 02 Nov 2026 07:53:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Mexico_-_Mexico-Stad/SI202611010423_hires_jpeg_24bit_rgb-20b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6344/]]></link>
						</item>
						<item>
						<title>Max Verstappen wins for the sixth time in Mexico: 'Great opening lap'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6343/]]></guid>
						<description><![CDATA[<p><span style="color:rgb(0, 0, 0); font-family:helvetica neue">Max Verstappen has won the Grand Prix of Mexico. After an expertly executed first lap where he flew from P5 to P2, he took the lead of the race from Charles Leclerc during the first round of pitstops. Afterwards, nobody managed to challenge the four-time world champion, and he claimed his 74th win of his career. After the race, all spotlights were on young Kimi Antonelli, who was officially crowned the youngest Formula 1 world champion in history.</span><span class="Apple-converted-space" style="color:rgb(0, 0, 0); font-family:helvetica neue">&nbsp;</span></p>
]]></description>
						<pubDate><![CDATA[Sun, 01 Nov 2026 23:03:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Mexico_-_Mexico-Stad/875602326_1333176012148671-21b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6343/]]></link>
						</item>
						<item>
						<title>Max after victory in Mexico named 'Driver of the Day'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6342/]]></guid>
						<description><![CDATA[<p>Max Verstappen has won his third race of the season at the Mexico Grand Prix. The Dutch Oracle Red Bull-driver started from P5, and, unlike his competitors, on the medium compound tyre. After an expertly executed start, he was already up to P2 behind Charles Leclerc within the first lap.</p>

<p>The Monegasque was served a time penalty of five seconds after a trip across the grass in the opening phase, overtaking Ferrari-teammate Lewis Hamilton. Max pulled out ahead of Leclerc after his pitstop, and took the lead.</p>
]]></description>
						<pubDate><![CDATA[Sun, 01 Nov 2026 22:46:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Mexico_-_Mexico-Stad/261031_R19_MEXICO_DP_FGOO0255-1b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6342/]]></link>
						</item>
						<item>
						<title>Mekies after qualifying in Mexico: 'Max lost the chance to fight for pole'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6341/]]></guid>
						<description><![CDATA[<p>Laurent Mekies, CEO and team principal of Oracle Red Bull Racing, said after qualifying in Mexico: &ldquo;After a bumpy start to the weekend, that was a good turnaround again in qualifying, so well done to everyone in the team for coming together and making a strong improvement compared to where we were with the car on Friday. We had the pace to fight for the top positions in qualifying, even if the final lap in Q3 did not go to plan.&rdquo;</p>
]]></description>
						<pubDate><![CDATA[Sun, 01 Nov 2026 10:50:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Mexico_-_Mexico-Stad/SI202610300448_hires_jpeg_24bit_rgb-8b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6341/]]></link>
						</item>
						<item>
						<title>Max to start Mexican GP from fifth: 'Sometimes you have a bit of bad luck'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6340/]]></guid>
						<description><![CDATA[<p>Max Verstappen qualified fourth for the Mexico City Grand Prix but will start fifth due to a one-place grid penalty. Kimi Antonelli benefits from the penalty and moves up to fourth on the grid, putting him in a position to clinch the title on Sunday. Lewis Hamilton put his Ferrari on pole position, with teammate Charles Leclerc in P3. George Russell (Mercedes) secured an impressive second place on the starting grid.</p>

<p>After qualifying at the Aut&oacute;dromo Hermanos Rodr&iacute;guez, Max explains: &ldquo;In the stadium section, I had two cars ahead of me, which meant I lost downforce through Turn 12. The car then stepped out more. After that, the McLaren was driving on the right-hand side of the track, where you want to position yourself for the hairpin. I lost my reference point on the right-hand side. That&rsquo;s a shame, because pole position was within reach.&rdquo;</p>

<p>Max continues: &ldquo;Fortunately, the car is better now in qualifying, after we struggled throughout the weekend. We made quite a few changes to the car before qualifying, and it felt much better. In free practice, the car was very difficult to drive and we didn&rsquo;t have a good balance. In qualifying, it was okay. We&rsquo;ve made progress. Things came together well on the final lap, but sometimes you have a bit of bad luck.&rdquo;</p>
]]></description>
						<pubDate><![CDATA[Sat, 31 Oct 2026 22:57:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Mexico_-_Mexico-Stad/F12026GP19MEX_JK1664112-17b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6340/]]></link>
						</item>
						<item>
						<title>Max finishes third practice in Mexico in P5</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6339/]]></guid>
						<description><![CDATA[<p>Max Verstappen finished the third practice session for the Mexican Grand Prix with the fifth-fastest time. The Red Bull driver was unable to improve on his final run and ended up just over three tenths of a second off the fastest time. That went to Lando Norris, who was just one thousandth of a second quicker than Kimi Antonelli in P2. Charles Leclerc recorded the third-fastest time, while Oscar Piastri finished the session in fourth.</p>
]]></description>
						<pubDate><![CDATA[Sat, 31 Oct 2026 18:54:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Mexico_-_Mexico-Stad/SI202610310640_hires_jpeg_24bit_rgb-10b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6339/]]></link>
						</item>
						<item>
						<title>Pierre Wache: 'The long run was more or less there'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6338/]]></guid>
						<description><![CDATA[<p>Pierre Wach&eacute;, Technical Director of Oracle Red Bull Racing, reflects on Friday&rsquo;s free practice sessions for the Mexican Grand Prix: &ldquo;Ayumu did a very good job in FP1, where we got plenty of testing done. On top of that, he showed impressive pace for a young driver.&rdquo;</p>

<p>&ldquo;In FP2, the performance of Max&rsquo;s car was clearly affected by some damage, which we will be able to fix for FP3, whereas Isack&rsquo;s session was solid overall. Still, we have a lot of work to do. The long run was more or less there, but we have performance to find, as the drivers are not yet happy with the balance. We are confident we can improve that with the set-up for tomorrow.&quot;</p>
]]></description>
						<pubDate><![CDATA[Sat, 31 Oct 2026 05:56:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Mexico_-_Mexico-Stad/SI202610300455_hires_jpeg_24bit_rgb-2b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6338/]]></link>
						</item>
						<item>
						<title>Max fifth after first day in Mexico: 'The session could have gone a bit better'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6337/]]></guid>
						<description><![CDATA[<p>After having to sit out the first free practice session in Mexico, with rookie Ayumu Iwasa taking his place in the car, Max Verstappen was able to get behind the wheel himself in the second practice session and familiarise himself with the newly resurfaced Aut&oacute;dromo Hermanos Rodr&iacute;guez. Charles Leclerc set the fastest time in his Ferrari, ahead of Lando Norris in the McLaren in P2 and George Russell in the Mercedes in P3. Kimi Antonelli&rsquo;s Mercedes and Max completed the top five. Max&rsquo;s Oracle Red Bull Racing teammate, Isack Hadjar, set the sixth-fastest time.</p>

<p>&ldquo;The session could probably have gone a little bit better,&rdquo; Max says after the second free practice session in Mexico. &ldquo;But we are not too far off either. We just have a bit of fine-tuning to do, but I guess everyone will say that because the car doesn&rsquo;t feel quite right. I don&rsquo;t think anyone feels like they have a great time out there in terms of grip.&rdquo;</p>
]]></description>
						<pubDate><![CDATA[Fri, 30 Oct 2026 23:50:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Mexico_-_Mexico-Stad/SI202610300449_hires_jpeg_24bit_rgb-9b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6337/]]></link>
						</item>
						<item>
						<title>Charles Leclerc fastest in Mexico FP1</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6336/]]></guid>
						<description><![CDATA[<p>Charles Leclerc was quickest in the opening practice session of the Mexican Grand Prix. Oracle Red Bull Racing&rsquo;s Max Verstappen did not participate in FP1. Instead, rookie Ayumu Iwasa, drove the Dutchman&rsquo;s RB22 to P5, with the four-time champion returning to the cockpit for the rest of the weekend.</p>

<p>Iwasa was not the only rookie to take to Aut&oacute;dromo Hermanos Rodr&iacute;guez in Mexico City. Leonardo Fornaroli (McLaren), Freddie Slater (Audi), Frederik Vesti (Mercedes), Nikola Tsolov (Racing Bulls), Gabriele Mini (Alpine), Luke Browning (Williams), Ryo Hirakawa (Haas), Colton Herta (Cadillac and Jak Crawford (Aston Martin) all made an appearance in the first session of the weekend. For Slater, Tsolov and Mini, FP1 marked their official F1 debut.</p>

<p>Lewis Hamilton is the first driver to leave the garage when the session gets underway. The Ferrari driver is soon joined by all the other drivers, with the exception of Fernando Alonso. Fans of the Spaniard have the wait a further five minutes before the Aston Martin makes an appearance.</p>

<p>Charles Leclerc is quickest throughout the first half of the session. Although several drivers, including Iwasa and Antonelli, top the leaderboards at some point, the Monegasque keep reasserting himself as the pace setter.</p>
]]></description>
						<pubDate><![CDATA[Fri, 30 Oct 2026 20:15:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Mexico_-_Mexico-Stad/SI202610300418_hires_jpeg_24bit_rgb-4b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6336/]]></link>
						</item>
						<item>
						<title>Max in Mexico: 'It's an extreme circuit'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6335/]]></guid>
						<description><![CDATA[<p>With six podium finishes in a row, including two victories, Max Verstappen has travelled to Mexico City for round 19 of the 2026 Formula 1 World Championship. Ahead of the Mexican Grand Prix, the Oracle Red Bull Racing driver discussed his chances of success at a track he finished first on five occasions.</p>

<p>&ldquo;We had some problems in Austin during the weekend. We&rsquo;ve tried to learn from that. Some things you can solve straight away, others take a bit of time. Some weekends come together better than others, so hopefully we&rsquo;ll have a more straightforward race here&rdquo;, reflected the four-time champion on last weekend&rsquo;s US Grand Prix.</p>
]]></description>
						<pubDate><![CDATA[Thu, 29 Oct 2026 23:29:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Mexico_-_Mexico-Stad/SI202610290476_hires_jpeg_24bit_rgb-2b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6335/]]></link>
						</item>
						<item>
						<title>Max previews Mexican GP: 'Hopefully a bit more competitive'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6334/]]></guid>
						<description><![CDATA[<p>Mexico City hosts part two of the triple header and Max Verstappen is looking forward to it. The Dutch Oracle Red Bull Racing driver said: &ldquo;It was a more difficult race than expected in Austin, but we need to take the positives as we still managed to secure a podium. Going on to the second race of the triple header, Mexico has very different conditions compared to Austin, so it is difficult to predict how we will fare there.&rdquo;</p>
]]></description>
						<pubDate><![CDATA[Wed, 28 Oct 2026 19:03:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Verenigde_Staten_-_Austin/SI202610251125_hires_jpeg_24bit_rgb-12b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6334/]]></link>
						</item>
						<item>
						<title>Laurent Mekies after the United States Grand Prix: 'Not fully satisfied'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6333/]]></guid>
						<description><![CDATA[<p>Laurent Mekies, CEO and team principal of Oracle Red Bull Racing, told after the United States Grand Prix: &quot;It&rsquo;s fair to say that, despite a 12th podium of the season with Max finishing third, we are leaving Austin not fully satisfied. We lost a bit of our edge today, and I don&#39;t think we had enough pace to fight with Kimi, who had a very strong race, so well done to him. Max&rsquo;s car hit some debris around lap eight and picked up some damage. On top of that, we had a few issues that hurt the balance and, as a result, the pace dropped off, the degradation increased, and Max couldn&#39;t hang on to second place.It was a similar story for Isack, whose race was compromised by the start and then by a couple of problems during the race. Once again, the starts weren&rsquo;t perfect, but the Team is working to make sure we have the tools to fix that in the future.&quot;</p>
]]></description>
						<pubDate><![CDATA[Mon, 26 Oct 2026 07:55:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Verenigde_Staten_-_Austin/SI202610251116_hires_jpeg_24bit_rgb-8b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6333/]]></link>
						</item>
						<item>
						<title>Max third in United States GP: 'Our pace wasn't good enough'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6332/]]></guid>
						<description><![CDATA[<p>Max Verstappen finished third in the United States Grand Prix. The Dutchman opted for an alternative strategy and fought his way through the field, but victory was never really within reach for the four-time World Champion. Kimi Antonelli dominated the race from start to finish, taking another step towards the world championship with this result.</p>
]]></description>
						<pubDate><![CDATA[Sun, 25 Oct 2026 22:48:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Verenigde_Staten_-_Austin/SI202610251123_hires_jpeg_24bit_rgb-11b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6332/]]></link>
						</item>
						<item>
						<title>Laurent Mekies: 'A really solid qualifying'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6331/]]></guid>
						<description><![CDATA[<p>Laurent Mekies, CEO and team principal of Oracle Red Bull Racing, reflects after qualifying for the United States Grand Prix: &quot;A really solid Qualifying from the whole Team, with both Max and Isack in the fight for Pole right up until the final run. Max had really strong laps in Q1 and Q2, but balance just slipped away in the final session, when the wind seemed to pick up and improvements were difficult to find for many drivers on their final laps.&rdquo;&nbsp;</p>

<p>&ldquo;It was a trickier weekend for Isack up until Qualifying, as he had a few adjustments to make yesterday and again this morning. But with his engineers at the track and support from Milton Keynes, he kept chipping away. In Qualifying, he unlocked strong pace, and P3 matches his best Qualifying performance of the season. It will be a challenging race, and I think there are plenty of drivers with a chance of victory, but having Max on the front row and Isack right behind gives us a really good opportunity to be in the right battle tomorrow. Congratulations to Alisha on winning the F1 Academy Championship. This is a fantastic achievement and one she thoroughly deserves after an outstanding season.&rdquo;</p>
]]></description>
						<pubDate><![CDATA[Sun, 25 Oct 2026 01:39:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Verenigde_Staten_-_Austin/SI202610220418_hires_jpeg_24bit_rgb-1b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6331/]]></link>
						</item>
						<item>
						<title>Max to start US GP from P2: 'Q3 was not good'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6330/]]></guid>
