

 

<rss xmlns:atom="http://www.w3.org/2005/Atom" version="2.0"><channel><title>verstappen.com - news</title><link>https://www.verstappen.com/</link><description>verstappen.com - news</description><atom:link href="https://news.verstappen.com/rss/nieuwsen.php" rel="self" type="application/rss+xml"/><image><url>https://news.verstappen.com/images/verstappenlogo.jpg</url><title>verstappen.com - news</title><link>https://news.verstappen.com/</link></image><item>
						<title>Nurburgring 24 Hours, 12:00-15:00: Disappointment for #3 Verstappen Racing</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6162/]]></guid>
						<description><![CDATA[<p>After an eventful start to the 54th edition of the 24 Hours of the N&uuml;rburgring, which this year attracted a record crowd of 352,000 spectators, the #3 Mercedes-AMG Team Verstappen Racing car took the lead for the first time after three hours of racing. That sparked an hours-long battle fought on a knife-edge, with the lead changing hands repeatedly with the other factory-backed Mercedes-AMG, car #80.</p>

<p>In the end, it was that car &ndash; driven by Maro Engel, Luca Stolz, Fabian Schiller and Maxime Martin, and starting from P20 &ndash; that won the legendary endurance race on the iconic Nordschleife after Verstappen Racing retired with three hours remaining due to a driveshaft failure.</p>
]]></description>
						<pubDate><![CDATA[Sun, 17 May 2026 13:20:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/24h_Nurburgring_-_Nordschleife_(2)/24hNbr26_051619074513187TS_TS-9b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6162/]]></link>
						</item>
						<item>
						<title>Nurburgring 24 Hours, 06:00-09:00: Leading #3 Verstappen Racing forced to retire</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6161/]]></guid>
						<description><![CDATA[<p>The number 3 car of Mercedes-AMG Team Verstappen Racing managed to extend its lead between 9.00 am and 11.30 am to more than half a minute over the other factory-backed Mercedes-AMG, car #80, until disaster struck and the team&rsquo;s hopes of victory in the 54th edition of the 24 Hours of the N&uuml;rburgring ended in technical retirement instead.</p>

<p>&ldquo;It was good,&rdquo; Max explained after his stint on Sunday morning, when Verstappen Racing was still leading. &ldquo;Back in the daylight, trying to stay safe while still maintaining good pace and staying out of trouble. It felt good, the car was working well.&rdquo;</p>

<p>Speaking about driving a GT3 car, Max added: &ldquo;The competition, endurance style racing with team-mates. A 24-hour race, especially here, is incredibly challenging. That whole combination.&rdquo; Will we see you back here next year? &ldquo;I will for sure try, but it also depends on my calendar.&rdquo;</p>
]]></description>
						<pubDate><![CDATA[Sun, 17 May 2026 11:32:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/24h_Nurburgring_-_Nordschleife_(2)/24hNbr26_051701283732300JS_JS-29b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6161/]]></link>
						</item>
						<item>
						<title>Nurburgring 24 Hours, 06:00-09:00: Max Verstappen leads with 6 hours to go</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6160/]]></guid>
						<description><![CDATA[<p>With six hours to go in the 54th running of the Nurburgring&nbsp; 24 Hours, Verstappen Racing&rsquo;s #3 Mercedes-AMG GT3 &nbsp;van Verstappen Racing still leads ahead of the #80 Mercedes-AMG Team Ravenol and the &nbsp;#84 Lamborghini.</p>

<p>After the last pit stop of both leading Mercs, Verstappen Racing&rsquo;s Jules Gounon has managed to extend the team&rsquo;s lead to 28s. The Andorran-French driver then hands over to Lucas Auer. The Austrian settles in for a double stint in which he duels with Fabian Schiller and Luca Stolz of the #80 outfit.</p>
]]></description>
						<pubDate><![CDATA[Sun, 17 May 2026 07:19:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/24h_Nurburgring_-_Nordschleife/NUR24H_2026-A_DK0158-1-16b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6160/]]></link>
						</item>
						<item>
						<title>24 Hours of Nurburgring, 03:00-06:00: Battle between #3 and #80 continues</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6159/]]></guid>
						<description><![CDATA[<p>As of 6:00 a.m. this morning, the 3 Mercedes-AMG GT3 Verstappen Racing still holds the lead of the race in the 54th edition of the 24 Hour of N&uuml;rburgring. With nine hours still to go, the gap to title rival #80 Mercedes-AMG Team RAVENOL is about seventeen seconds. At a respectable distance of five minutes, the #99 BMW runs in third place.</p>

<p>After Max took over the car for Verstappen Racing at 2:00 a.m. to commence his second stint in the car, the fight between the Verstappen Racing team and the #80 Mercedes for first place continued for lap after lap. When Max, after a double stint of almost two hours, hands over the keys to teammate Jules Gounon, the lightning fast Dutchman had built the lead to Maxime Martin in the #80 to over 27 seconds.</p>
]]></description>
						<pubDate><![CDATA[Sun, 17 May 2026 04:09:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/24h_Nurburgring_-_Nordschleife_(2)/PP_20260516_24H_Nuerburgring_3148-4b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6159/]]></link>
						</item>
						<item>
						<title>24H Nurburgring, 00:00-03:00: Max leads after exciting duel with Engel</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6158/]]></guid>
						<description><![CDATA[<p>Halfway through the 24 Hour N&uuml;rburgring, Max Verstappen is leading the pack. In the wee small hours of the morning, Max managed to reclaim his lead after an intense, exciting battle with Maro Engel.</p>
]]></description>
						<pubDate><![CDATA[Sun, 17 May 2026 01:05:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/24h_Nurburgring_-_Nordschleife_(2)/PP_20260516_24H_Nuerburgring_2706-2b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6158/]]></link>
						</item>
						<item>
						<title>Nurburgring 24 Hours, 21:00-00:00: Battle between #3 and #80 for the lead</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6157/]]></guid>
						<description><![CDATA[<p>During the night-time hours at the N&uuml;rburgring, an exciting battle develops between the #3 Verstappen Racing and the #80 Mercedes-AMG Team RAVENOL. After three hours of fighting and swapping positions, the #80 heads into Sunday in the lead.</p>
]]></description>
						<pubDate><![CDATA[Sat, 16 May 2026 23:01:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/24h_Nurburgring_-_Nordschleife/2026_24h_NBR-AMR_(2)-21b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6157/]]></link>
						</item>
						<item>
						<title>Nurburgring 24 Hours, 18:00-21:00: Verstappen Racing defends lead</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6156/]]></guid>
						<description><![CDATA[<p>Following a successful opening phase at the Nurburgring 24 Hours in which Verstappen Racing took the lead at the three-hour mark, Jules Gounon and Lucas Auer have kept the team in first place after six hours at the wheel of the Mercedes-AMG&nbsp; GT3.</p>

<p>Three and a half hours into Verstappen Racing&rsquo;s and Max&rsquo;s first ever Nurburgring 24 Hour race, the Dutchman heads to the pits with a 23s lead to hand over to Jules Gounon. The entire top six in the race also opt to pit, meaning Gounon emerges from pitlane back in the lead, ahead of the #911 Manthey Racing GmbH.</p>
]]></description>
						<pubDate><![CDATA[Sat, 16 May 2026 19:28:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/24h_Nurburgring_-_Nordschleife/SK_260516_24h_nurburgring_h_0104-9b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6156/]]></link>
						</item>
						<item>
						<title>Nurburgring 24 Hours, 15:00-18:00: #3 takes the lead: 'Good first stint'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6155/]]></guid>
						<description><![CDATA[<p>In an exhilarating opening phase of the Nurburgring 24 Hours, the #3 Verstappen Racing team leads the race after three hours of intense racing which saw the drivers face wheel-to-wheel action, several crashes and rain.</p>

<p>&ldquo;My stint went well. I did have some traffic at the start, which was difficult to get through. After that, it was slippery because of the rain and that&rsquo;s where I was able to make the difference. The car felt good and I tried to stay out of trouble, whilst also trying to push and be on the limit. That&rsquo;s always a difficult compromise to strike, but it went well.&rdquo;</p>
]]></description>
						<pubDate><![CDATA[Sat, 16 May 2026 17:15:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/24h_Nurburgring_-_Nordschleife/24hNbr26_051614591520382TF-2b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6155/]]></link>
						</item>
						<item>
						<title>Verstappen Racing ninth in warm-up for 24h Nurburgring</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6154/]]></guid>
						<description><![CDATA[<p>Verstappen Racing set the ninth fastest time during the warm-up session ahead of the 54th edition of the 24 Hours of N&uuml;rburgring. Jules Gounon was at the wheel of the #3 Mercedes-AMG GT3 this time around, meaning Max Verstappen, Dani Juncadella and Lucas Auer did not take part in the session.</p>

<p>The session starts on a dry track, although clouds can be seen all around the 25.3-kilometre-long &ldquo;Green Hell&rdquo;. During the first fifteen minutes, Verstappen Racing is not seen on track. Once Gounon heads out, he sets the second fastest time behind the #1 BMW, last year&rsquo;s race winner.</p>
]]></description>
						<pubDate><![CDATA[Sat, 16 May 2026 09:33:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/24h_Nurburgring_-_Nordschleife/PP_20260514_24H_Nuerburgring_0980-28b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6154/]]></link>
						</item>
						<item>
						<title>Verstappen Racing qualifies fourth for 24h Nurburgring</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6153/]]></guid>
						<description><![CDATA[<p>Verstappen Racing has qualified fourth for the 24 Hours of N&uuml;rburgring, which will start on Saturday afternoon at 15:00 Dutch time. Dani Juncadella, driving the #3 Mercedes-AMG GT3, finished within nine tenths of the fastest time on the 25.3-kilometre circuit known as the Green Hell.</p>

<p>On Friday afternoon, the twelve fastest GT3 cars prepare to battle for pole position for the 54th edition of the legendary 24 Hours of N&uuml;rburgring on the famous Nordschleife. Dani Juncadella is on duty for Mercedes-AMG Team Verstappen Racing, after Max Verstappen took part in Top Qualifying 2, and Lucas Auer drove during Top Qualifying 1. A different driver is required for each session.</p>

<p>The final phase, Top Qualifying 3, follows a shoot-out format: all twelve remaining cars are shown the green flag one by one, ensuring everyone has a clear track to complete two flying laps. After some rain, the track has largely dried up, although a few damp patches remain.</p>
]]></description>
						<pubDate><![CDATA[Fri, 15 May 2026 13:12:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/24h_Nurburgring_-_Nordschleife/NUR24H_2026-A_DK4892-1-6b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6153/]]></link>
						</item>
						<item>
						<title>Max qualifies for the battle for pole at the Ring: 'Goal achieved'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6152/]]></guid>
						<description><![CDATA[<p>Max Verstappen ensured Verstappen Racing booked its place in the Nurburgring 24 Hours Top Qualifying 3, allowing the team to contest for pole. In Top Qualifying 1, Lucas Auer ensured Verstappen Racing progressed to Top Qualifying 2, in which Max finished sixth.</p>

<p>&ldquo;I felt good in the car. Of course, our goal was to get into the Top Qualifying 3. That isn&rsquo;t an easy task with this level of competition. There are a lot of fast cars, but we managed to do it. The last lap was just fast enough. Luckily it was dry and the car felt good.&rdquo;</p>

<p>Max also reflected on his first Nordschleife laps in the night. &ldquo;Yesterday, there were a lot of changing conditions and for me it was the first time in probably the worst circumstances with the rain and fog. But at least it gave me a good idea of what could be coming our way in the race.&rdquo;</p>
]]></description>
						<pubDate><![CDATA[Fri, 15 May 2026 10:46:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/24h_Nurburgring_-_Nordschleife/Joerg_Mitter_20260514_24H_Nuerburgring_0884-22b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6152/]]></link>
						</item>
						<item>
						<title>Limited action for Verstappen Racing during wet second qualifying</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6151/]]></guid>
						<description><![CDATA[<p>Mercedes-AMG Team Verstappen Racing has finished the first day on the N&uuml;rburgring in third. Qualifying 2 was mostly spent milling about in the rain, meaning Max only managed to put down one lap. Luckily, teammates Lucas Auer, Jules Gounon and Daniel Juncadella did spend some more time in the car. Because of worsening weather conditions, no top times were improved upon.</p>
]]></description>
						<pubDate><![CDATA[Thu, 14 May 2026 22:24:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/24h_Nurburgring_-_Nordschleife/PP_20260514_24H_Nuerburgring_0955-27b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6151/]]></link>
						</item>
						<item>
						<title>Max sets third-fastest time in first qualifying of 24h Nurburgring</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6150/]]></guid>
						<description><![CDATA[<p>Max Verstappen has set the third-fastest time in the first qualifying session for the 24 Hours of N&uuml;rburgring on behalf of Verstappen Racing. The four-time Formula 1 world champion spent a large part of the session behind the wheel. The qualifying session, which Max and the rest of the team view primarily as preparation for the remainder of the weekend, was disrupted by several yellow flags and changing weather conditions.</p>

<p>This year&rsquo;s N&uuml;rburgring 24 Hours has attracted heightened interest from spectators. With 161 participating teams, it marks the largest field the event has seen in 10 years. For the first time in the event&rsquo;s history, weekend tickets have sold out, and an estimated 300,000 spectators are expected around the circuit. Max will compete in a Mercedes-AMG GT3 prepared by Winward Racing, shared with Dani Juncadella, Jules Gounon, and Lucas Auer.</p>

<p>Q1 is the first of multiple qualifying sessions that will determine which teams advance to Top Qualifying later in the weekend. Verstappen&rsquo;s team competes in the SP9 class for GT3 cars, the fastest category in the field. In total, participants are divided across 23 different classes. The SP9 class, together with the SP11, SP-PRO, SP-X, and AT1S classes, will later battle for pole position during the Top Qualifying sessions. For these top classes, the regular qualifying sessions mainly serve as preparation.</p>
]]></description>
						<pubDate><![CDATA[Thu, 14 May 2026 13:37:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/24h_Nurburgring_-_Nordschleife/24hNbr26_051318450702608SVS_SVS-2b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6150/]]></link>
						</item>
						<item>
						<title>Max set for 24h Nurburgring debut: 'Success would mean winning'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6149/]]></guid>
						<description><![CDATA[<p>Max Verstappen is set to take on one of endurance racing&rsquo;s most demanding challenges this week as he makes his debut at the 24h N&uuml;rburgring at the legendary Nordschleife. The four-day event begins with qualifying on 14-15 May, before the 24-hour race will take place on 16-17 May.</p>

<p>The 24h N&uuml;rburgring is marking a totally new challenge for Max. It is one of endurance racing&rsquo;s toughest tests and it is Max&rsquo;s first crack at the 24-hour format and at this level. The four-time F1 world champion&rsquo;s own team, Verstappen Racing, fields a Mercedes-AMG GT3 run by Team Winward Racing, with co-drivers Dani Juncadella, Jules Gounon and Lucas Auer.</p>

<p>&ldquo;What the team mainly represents is also creating opportunities for other drivers&rdquo;, says Max. &ldquo;I started with an idea in mind of racing outside of Formula 1 myself, but at the same time &ndash; through the sim racing world &ndash; I wanted to create opportunities for a sim racer to go to the real world. That already worked with Chris (Lulham) so far.&rdquo;</p>

<p>Max continues: &ldquo;One of the biggest races of the year is of course the 24 hours of the N&uuml;rburgring, that&rsquo;s why we are here. We are entering with a pro lineup and with myself in the lineup, that is really cool. It&#39;s also something I want to do every single year, with one car or multiple cars. The main objective and goal is to win races.&rdquo;</p>
]]></description>
						<pubDate><![CDATA[Tue, 12 May 2026 11:05:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/24h_Qualifiers_-_Nurburgring_Nordschleife/24hQNbr26_041714230602047MM_MM-39b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6149/]]></link>
						</item>
						<item>
						<title>Verstappen Racing announces technical partnership with Multimatic</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6148/]]></guid>
						<description><![CDATA[<p>Verstappen Racing is proud to announce a new technical partnership with Multimatic, a leading global supplier of components, systems, and engineering services to the automotive and motorsport industries. The collaboration will support Verstappen Racing&rsquo;s campaigns in GT World Challenge Europe and at the N&uuml;rburgring, with Multimatic&rsquo;s patented Dynamic Suspension Spool Valve (DSSV&trade;) damping technology.</p>

<p>Developed to overcome the limitations of conventional shim dampers, Multimatic DSSV dampers deliver highly precise and repeatable performance. Their force-velocity characteristics are defined by precision-machined spool valves, engineered using hydraulic-based design principles to provide exceptional consistency, strong resistance to cavitation, and minimal sensitivity to operating temperature.</p>
]]></description>
						<pubDate><![CDATA[Thu, 07 May 2026 14:00:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Algemene_autosport/Multimatic_DSSV_Verstappen_Racing_1-1b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6148/]]></link>
						</item>
						<item>
						<title>Mekies after Max's P5 in Miami: 'Max reminded us how incredible he is'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6147/]]></guid>
						<description><![CDATA[<p>Laurent Mekies, CEO and team principal of Oracle Red Bull Racing, said after the Miami GP: &quot;Our car is very different today to what it was five weeks ago in Japan when we were 1.2 seconds off pole. It&rsquo;s clear we still have a lot of work to do, but looking at our race pace today and our quali pace yesterday, I think we are on the right track.&quot;</p>
]]></description>
						<pubDate><![CDATA[Mon, 04 May 2026 06:21:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Miami_-_Florida/SI202605010004_hires_jpeg_24bit_rgb-2b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6147/]]></link>
						</item>
						<item>
						<title>Max fifth after thrilling Miami Grand Prix: 'Perhaps we were overdoing it'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6146/]]></guid>
						<description><![CDATA[<p>Max Verstappen finished fifth in the Miami Grand Prix. After a spin on the opening lap and an early pit stop during a safety car period, Max fought his way back impressively through the field. Following intense battles with, among others, Charles Leclerc and George Russell, he ultimately came home in fifth place. Championship leader Kimi Antonelli won the race, having started from pole position.</p>
]]></description>
						<pubDate><![CDATA[Sun, 03 May 2026 20:11:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Miami_-_Florida/2274318987.jpg-19b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6146/]]></link>
						</item>
						<item>
						<title>Max named Driver of the Day in Miami</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6145/]]></guid>
						<description><![CDATA[<p>Starting from the front row, Max Verstappen finished fifth in an eventful race in Miami. As a result, the Dutchman was named &lsquo;Driver of the Day&rsquo; for the second time this season, the fan-voted award in Formula 1. After a spin on the opening lap, Max began a recovery drive, which he continued after being the only one of the front-runners to make a pit stop during an early safety car period. He then completed 51 of the 57 laps on the same set of hard tyres.</p>

<p>Kimi Antonelli had to work hard but ultimately converted his pole position, finishing ahead of the McLarens of Lando Norris and Oscar Piastri. The Ferrari of Charles Leclerc was on course for a podium for a long time, but a spin on the penultimate lap dropped him back to P6.</p>
]]></description>
						<pubDate><![CDATA[Sun, 03 May 2026 18:59:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Miami_-_Florida/260502_R04_MIAMI_DP_EA022094-14b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6145/]]></link>
						</item>
						<item>
						<title>Race in Miami starts at 19.00 CEST due to possible severe weather</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6144/]]></guid>
						<description><![CDATA[<p>Following discussions between FIA, FOM and the Miami promoter, the decision has been taken to move the start of Sunday&rsquo;s Miami Grand Prix to 13.00 local time in Miami - meaning 19.00 CEST - due to the weather forecast that is expected to bring heavier rainstorms later in the afternoon close to the original planned race start time.</p>

<p>&nbsp;This decision has been taken to ensure the least amount of disruption to the race, and to ensure the maximum possible window to complete the Grand Prix in the best conditions and to prioritise the safety of drivers, fans, teams and staff.</p>
]]></description>
						<pubDate><![CDATA[Sun, 03 May 2026 07:13:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Miami_-_Florida/SI202605010003-1b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6144/]]></link>
						</item>
						<item>
						<title>Mekies after qualifying Miami: 'Heading in the right direction'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6143/]]></guid>
						<description><![CDATA[<p>Laurent Mekies, CEO and team principal of Oracle Red Bull Racing, reflected on the Miami qualifying: &ldquo;Today was certainly a step in the right direction and a great performance from Max and our team. There has been some amazing work done across the board in the factory, both on the chassis and PU side. Everyone has been working flat out to get to the bottom of what was limiting us so thank you to everyone for pushing so hard over the five-week break, so we could find this lap time and bring a better performance to Miami.&rdquo;</p>

<p>Mekies continued: &ldquo;Max&rsquo;s performance today was really strong and he was fighting for pole during qualifying. With Isack, we&#39;re not yet in the position where he can really push the car but it was also a good effort from him. We don&rsquo;t think we have fixed everything we need to fix, but we are certainly heading in the right direction based on what we have seen this weekend. We know we need more of that and we will take take all the opportunities tomorrow to keep improving.&rdquo;</p>
]]></description>
						<pubDate><![CDATA[Sun, 03 May 2026 07:05:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Miami_-_Florida/SI202604301432_hires_jpeg_24bit_rgb-1b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6143/]]></link>
						</item>
						<item>
						<title>Max starts Miami GP from P2: 'Much better than expected'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6142/]]></guid>
						<description><![CDATA[<p>After finishing fifth in the sprint race earlier on Saturday, Max Verstappen qualifies in second position for Sunday&rsquo;s race after a strong qualifying session. At the Miami International Autodrome, Kimi Antonelli takes pole position in his Mercedes, with Charles Leclerc lining up third. The McLaren of Lando Norris and the Mercedes of George Russell complete the top five. Max&rsquo;s Oracle Red Bull Racing teammate Isack Hadjar sets the ninth-fastest time.</p>

<p>&ldquo;For me, it has been two things,&rdquo; Max says after qualifying. &ldquo;I didn&#39;t feel comfortable with the car, and over the past few weeks the team has pushed flat out to bring upgrades to the car and make me feel more comfortable with a lot of things on the car, and it really pays off. I feel more in control of the car again, so I can push harder. The upgrades are working, and being on the front row here is much better than I expected heading into this weekend.&rdquo;</p>

<p>Looking ahead to Sunday&rsquo;s race, Max adds: &ldquo;Let&rsquo;s first start with a good start, I haven&rsquo;t had a lot of them this year. We&rsquo;ll definitely look at that and see what the weather does tomorrow, but I&rsquo;m already very happy with where we are. From here, there is light at the end of the tunnel. We can push on and try to close the gap further.&rdquo;</p>
]]></description>
						<pubDate><![CDATA[Sat, 02 May 2026 22:13:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Miami_-_Florida/SI202605020020_hires_jpeg_24bit_rgb-5b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6142/]]></link>
						</item>
						<item>
						<title>Max fifth in Miami sprint: 'That part was good'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6141/]]></guid>
						<description><![CDATA[<p>Max Verstappen finished fifth in the second sprint race of the season in Miami, having started from P5 on the grid. Lando Norris won the race for McLaren, ahead of teammate Oscar Piastri in P2. At the Miami International Autodrome, Charles Leclerc drove his Ferrari to P3. The Mercedes drivers Kimi Antonelli and George Russell initially completed the top five. Shortly after the race, Antonelli received a five-second penalty for track limits, promoting Russell to P4 and Max to P5, while Antonelli dropped back to P6. Max&rsquo;s Oracle Red Bull Racing teammate Isack Hadjar finished just outside the points in P9.</p>

<p>&ldquo;We were at least racing the cars ahead of us again, so that was good,&rdquo; Max said after the Miami sprint. &ldquo;At the start we had the same issue as in China, that still wasn&rsquo;t right. And coming out of the final corner on lap one I had no boost, so something went wrong there as well, and that&rsquo;s why I lost that position to Lewis.&rdquo;</p>

<p>Max continued: &ldquo;After that I just drove my race and managed to close back in once I&rsquo;d resolved the engine setting issues. From that point it looked alright, but I still have the problem with the rear of the car, where it bounces a lot. Especially in the slower corners, when the car bounces like that, the wheels lose contact with the ground and that costs lap time. It&rsquo;s good that we&rsquo;re fighting the Mercedes cars ahead again, because that&rsquo;s what it&rsquo;s all about. That part was good.&rdquo;</p>
]]></description>
						<pubDate><![CDATA[Sat, 02 May 2026 17:47:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Miami_-_Florida/SI202605020015_hires_jpeg_24bit_rgb-4b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6141/]]></link>
						</item>
						<item>
						<title>Lambiase after sprint qualifying Miami: 'Very positive day'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6140/]]></guid>
						<description><![CDATA[<p>GianPiero Lambiase, head of racing of Oracle Red Bull Racing, said after Max Verstappen&rsquo;s P5 in sprint qualifying in Miami: &ldquo;It was a very positive day for us as a team. The break between the races has given all teams the opportunity to really reflect on the first test and first couple of races. We have been able to understand the limitations on the car and understand any issues that have been hindering the balance and I think as a team we have done that very well.&rdquo;</p>

<p>Lambiase continued: &ldquo;We have got on top of, not only generic performance, but also some more fundamental issues with the car that we had and Max is feeling extremely comfortable and that reflected in his performance today. Overall, it has been a very good day and a positive start but we won&rsquo;t stop there, we will look to build on that overnight.&rdquo;</p>
]]></description>
						<pubDate><![CDATA[Sat, 02 May 2026 08:48:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Miami_-_Florida/SI202605010132-20b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6140/]]></link>
						</item>
						<item>
						<title>Max Verstappen fifth in sprint qualifying in Miami: 'Really positive step'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6139/]]></guid>
						<description><![CDATA[<p>Max Verstappen qualified in fifth place for the Miami sprint race. In the exciting sprint qualifying, the tables appeared to have turned against Mercedes, with McLaren apparently back at the top of the pecking order. Lando Norris took pole position, with McLaren-teammate Oscar Piastri in P3. Kimi Antonelli drove a hard race to place his Mercedes inbetween the two papaya cars. Max Verstappen was, with a 1:28.461&nbsp;time, almost six-tenths slower than Norris, and ended up in fifth place.</p>

<p>After qualifying, Max shared some thoughts on the strides the RB22 has taken over the break: &ldquo;It feels more together. Of course, there are still things we are working on, but it&rsquo;s been a really positive step for us. The last few races, we were almost a second behind. We are almost half that gap now, so that&rsquo;s positive. We are still very weak in the first sector, which is mainly high speed, so we know that we need to work on that. But yes, the rest seems a bit more together, so I&rsquo;m a bit happier with that. We&rsquo;ve cleared the midfield. It&rsquo;s still not where I want it to be, but it&rsquo;s allowing me to trust it a bit more.&rdquo;</p>
]]></description>
						<pubDate><![CDATA[Fri, 01 May 2026 21:37:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Miami_-_Florida/SI202605010143-21b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6139/]]></link>
						</item>
						<item>
						<title>Max Verstappen on P2 during first and only free practice in Miami</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6138/]]></guid>
