

 

<rss xmlns:atom="http://www.w3.org/2005/Atom" version="2.0"><channel><title>verstappen.com - news</title><link>https://www.verstappen.com/</link><description>verstappen.com - news</description><atom:link href="https://news.verstappen.com/rss/nieuwsen.php" rel="self" type="application/rss+xml"/><image><url>https://news.verstappen.com/images/verstappenlogo.jpg</url><title>verstappen.com - news</title><link>https://news.verstappen.com/</link></image><item>
						<title>Jos second in BRC TAC Rally: 'We're driving on the limit'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6125/]]></guid>
						<description><![CDATA[<p>Jos Verstappen and his co-driver Renaud Jamoul finished second in the TAC Rally in Tielt, part of the Belgian Rally Championship (BRC). The reigning Belgian Champions swapped their Citro&euml;n C3 Rally2 for their trusted Skoda Fabia RS Rally2, prepared by Sarrazin Motorsport.</p>

<p>Jos explains: &ldquo;We tested and the Skoda simply feels more comfortable. We&rsquo;ve always had strong results with Skoda and we have a lot of information and data on the Belgian rallies, so that&rsquo;s why.&rdquo;</p>

<p>Ahead of the start, Jos said: &ldquo;It&rsquo;s a tricky rally because of the different types of asphalt, which means varying levels of grip. It will be a matter of finding our rhythm at the beginning. I expect it to be very close, and it will come down to the form of the day. The competition has a bit more experience here than I do, as they&rsquo;ve driven here more often. We want to perform well. It will be important to stay focused and avoid mistakes.&rdquo;</p>
]]></description>
						<pubDate><![CDATA[Sat, 11 Apr 2026 19:10:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/BRC_TAC_Rally/BRC_TAC_2026-2_(4)-13b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6125/]]></link>
						</item>
						<item>
						<title>GianPiero Lambiase to leave Oracle Red Bull Racing in 2028</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6124/]]></guid>
						<description><![CDATA[<p>Oracle Red Bull Racing confirms that GianPiero Lambiase will leave the team in 2028, when his current contract expires. &ldquo;GP&rdquo; is a valued member of the team, which he joined in 2015.</p>
]]></description>
						<pubDate><![CDATA[Thu, 09 Apr 2026 14:00:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Japan_-_Suzuka/SI202603280207_hires_jpeg_24bit_rgb-11b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6124/]]></link>
						</item>
						<item>
						<title>Mekies after Max's eighth-place finish at Suzuka: 'A lot of work to do'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6123/]]></guid>
						<description><![CDATA[<p>Laurent Mekies, team principal and CEO of Oracle Red Bull Racing, said after the Japanese Grand Prix: &ldquo;Today we learned a lot more about where our car&rsquo;s current limitations are. It was important for us to get involved in those battles and for both Max and Isack to complete the race distance, so we could continue to gather more data. Of course, we have a lot of work to do and we now have a few weeks to try and find some fixes for those limitations.&quot;</p>
]]></description>
						<pubDate><![CDATA[Sun, 29 Mar 2026 09:37:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Japan_-_Suzuka/SI202603280239_hires_jpeg_24bit_rgb-13b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6123/]]></link>
						</item>
						<item>
						<title>Max eighth in Japanese GP: 'You just cannot overtake properly'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6122/]]></guid>
						<description><![CDATA[<p>Max Verstappen finished eighth in the Japanese Grand Prix. After gaining a few places in the opening phase, he spent the second half of the race stuck behind Pierre Gasly. Kimi Antonelli won his second Formula 1 race, taking the lead thanks to a pit stop during the safety car period. The young Italian is now the new leader in the world championship.</p>
]]></description>
						<pubDate><![CDATA[Sun, 29 Mar 2026 08:05:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Japan_-_Suzuka/SI202603290463-6b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6122/]]></link>
						</item>
						<item>
						<title>Mekies after qualifying in Japan: 'We have a lot of work to do'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6121/]]></guid>
						<description><![CDATA[<p>Laurent Mekies, team principal and CEO of Oracle Red Bull Racing, reflects after qualifying in Japan: &quot;We have a lot of work to do and are far away from where we want to be. It has been difficult for both drivers. It has been a battle for them around this track and some of the difficulties that we are facing are not too different to some of the issues that we had in China.&quot;</p>
]]></description>
						<pubDate><![CDATA[Sat, 28 Mar 2026 15:04:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Japan_-_Suzuka/SI202603270056_hires_jpeg_24bit_rgb-3b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6121/]]></link>
						</item>
						<item>
						<title>Max P11 in Suzuka qualifying: 'We have a lot of problems'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6120/]]></guid>
						<description><![CDATA[<p>Max Verstappen will start the Japanese Grand Prix from 11th on the grid after stranding in Q2 of qualifying. Kimi Antonelli took pole position ahead of Mercedes&rsquo; teammate George Russell. Oscar Piastri completed the top three in his McLaren.</p>

<p>&ldquo;It was a bit like yesterday&rdquo;, said Max after a challenging session. &ldquo;We had issues with the aero and I couldn&rsquo;t attack a single corner. We had a lot of oversteer into the corner but than in the middle of the corner the car wouldn&rsquo;t turn. It&rsquo;s weird and I don&rsquo;t really know what to make of it. The bad thing is that I&rsquo;m not even angry any more, I&rsquo;m past that stage.&rdquo;</p>

<p>Although the pace has not been there throughout the weekend, FP3 appeared to be a slight improvement. &ldquo;The car was more stable at the rear but there was still a lot of understeer, but in quali the car keeps stepping out into the high-speed corners. In the middle of the corner, it turns into understeer. We have a lot of problems and it changes what the issue is.&rdquo;</p>

<p>Ahead of the Sunday&rsquo;s Grand Prix, Max remains realistic about the issues he has had with the starts thus far in 2026. &ldquo;The car doesn&rsquo;t stall, but the starts are still very bad.&rdquo;</p>
]]></description>
						<pubDate><![CDATA[Sat, 28 Mar 2026 07:46:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Japan_-_Suzuka/SI202603280188_hires_jpeg_24bit_rgb-10b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6120/]]></link>
						</item>
						<item>
						<title>Max eighth in Suzuka FP3</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6119/]]></guid>
						<description><![CDATA[<p>Max Verstappen finished the third and final practice session of the Japanese Grand Prix in eighth. Kimi Antonelli lapped the legendary Suzuka circuit quickest ahead of his Mercedes colleague George Russell, two tenths adrift of the young Italian. Ferrari&rsquo;s Charles Leclerc completed the top three with Max&rsquo;s Oracle Red Bull Racing&rsquo;s team mate Isack Hadjar finishing in P11.</p>
]]></description>
						<pubDate><![CDATA[Sat, 28 Mar 2026 07:16:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Japan_-_Suzuka/260327_R03_GIAPPONE_DP_AV1_2215-36b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6119/]]></link>
						</item>
						<item>
						<title>Monaghan after Friday in Japan: 'Upgrades are working'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6118/]]></guid>
						<description><![CDATA[<p>Paul Monaghan, chief engineering of Oracle Red Bull Racing, said after the free practice sessions on Friday at Suzuka: &ldquo;You can see from our pace that the car isn&rsquo;t performing to the usual standards that we set ourselves and the overall lap time is not good. It has been quite challenging, but we&rsquo;ve identified some things that are wrong with the car and we particularly need to work to correct the balance and the grip. Now it is a case of confirming all the issues and understanding them enough to be able to make effective changes ahead of tomorrow.&rdquo;</p>
]]></description>
						<pubDate><![CDATA[Fri, 27 Mar 2026 10:10:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Japan_-_Suzuka/F12026GP03JPN-HZ-5136-31b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6118/]]></link>
						</item>
						<item>
						<title>Max on P10 after first day in Japan: 'A lot of work to be done'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6117/]]></guid>
						<description><![CDATA[<p>After closing the first free practice in Japan in seventh, Max put in the tenth-fastest time in the second session. Oscar Piastri for McLaren was the fastest man on track, followed by Kimi Antonelli in P2. Mercedes teammate George Russell rounded out the top three in third. On the Suzuka circuit, Lando Norris in the Mclaren and Charles Leclerc in the Ferrari rounded out the top five. Max&rsquo;s Oracle Red Bull Racing-teammate, Isack Hadjar, was fifteenth-fastest by day&rsquo;s end.</p>

<p>&ldquo;Yeah (the session) was not very good, to be honest.&rdquo; Max shared truthfully after the training. &ldquo;We struggled a lot more with balance of the car and grip. From our side there&#39;s a lot of work to be done, also to understand why we&rsquo;re having a lot of problems. We need to work (on that), I don&rsquo;t think it&rsquo;s an easy fix overnight.&rdquo;</p>
]]></description>
						<pubDate><![CDATA[Fri, 27 Mar 2026 08:06:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Japan_-_Suzuka/SI202603270093_hires_jpeg_24bit_rgb-10b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6117/]]></link>
						</item>
						<item>
						<title>Max P7 in first free practice in Japan</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6116/]]></guid>
						<description><![CDATA[<p>Max Verstappen finished seventh in the first free practice session in Japan. At the challenging 5.807-kilometre Suzuka circuit, George Russell set the fastest time in his Mercedes, followed by team-mate Kimi Antonelli in P2. Lando Norris put his McLaren in P3, with Oscar Piastri and Charles Leclerc completing the top five. Max&rsquo;s Oracle Red Bull Racing team-mate, Isack Hadjar, recorded the thirteenth time.</p>

<p>When the lights at the end of the pit lane turn green, it is Nico H&uuml;lkenberg who is first out on track. That is not immediately the case for team-mate Gabriel Bortoleto, who struggles to get his Audi moving. At Aston Martin, Fernando Alonso sits out the session, with reserve driver Jak Crawford taking his place for FP1. Tyre supplier Pirelli has brought the three hardest compounds this weekend, as Suzuka is particularly demanding on tyres.</p>
]]></description>
						<pubDate><![CDATA[Fri, 27 Mar 2026 04:25:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Japan_-_Suzuka/SI202603270115_hires_jpeg_24bit_rgb-13b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6116/]]></link>
						</item>
						<item>
						<title>Max from Japan: 'We have to be realistic'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6115/]]></guid>
						<description><![CDATA[<p>Max Verstappen is preparing for the third race of the 2026 Formula 1 season in Japan. After a difficult start to the year, the Dutchman has a realistic but optimistic outlook towards the upcoming weekend in Suzuka.</p>
]]></description>
						<pubDate><![CDATA[Thu, 26 Mar 2026 07:13:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_China_-_Shanghai/SI202603120162_hires_jpeg_24bit_rgb-6b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6115/]]></link>
						</item>
						<item>
						<title>Max previews Japanese GP: 'Still a lot to do'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6114/]]></guid>
						<description><![CDATA[<p>After the first two Grands Prix, Formula 1 has now arrived in Japan for the next round of the 2026 championship. Max Verstappen is looking forward to the race: &ldquo;The first two races have been a bit more challenging than we would have liked and it was unfortunate that we had to retire the car in China with an ERS cooling issue. There is still a lot to do, however, I have a lot of confidence in the team and they have reviewed these issues and have been working hard to optimise the performance of the car.&rdquo;</p>
]]></description>
						<pubDate><![CDATA[Wed, 25 Mar 2026 07:57:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Australie_-_Melbourne/MV_Melbourne-1N8A5538-26-7b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6114/]]></link>
						</item>
						<item>
						<title>Team Redline rebrands as Verstappen Sim Racing</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6112/]]></guid>
						<description><![CDATA[<p>Verstappen Racing announces that Team Redline, its sim racing division, will rebrand as Verstappen Sim Racing. The change brings the team&rsquo;s identity fully in line with Verstappen Racing&rsquo;s ambition to build a unified racing ecosystem that spans all forms of motorsport, from GT3 racing to the virtual world.</p>

<p>Founded in 2000 by Dom Duhan, Team Redline has established itself as the most successful sim racing team in the world, winning championships across the sport&rsquo;s most competitive platforms, including back-to-back Esports World Cup titles in 2024 and 2025, PESC champions in 2022, 2024, and 2025, and the 2025 IMSA Esports Global Championship GTP title with BMW.</p>
]]></description>
						<pubDate><![CDATA[Mon, 23 Mar 2026 11:00:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Algemene_autosport/VerstappenSimRacing2026-1-1b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6112/]]></link>
						</item>
						<item>
						<title>Verstappen Racing wins flawless NLS2 race. Max: 'Super enjoyable'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6111/]]></guid>
						<description><![CDATA[<p>Mercedes-AMG Team Verstappen Racing claimed victory in the second round of the N&uuml;rburgring Langstrecken-Serie (NLS2) following a faultless drive from its lineup. Starting from pole, Max Verstappen led the way and shared driving duties in the Mercedes-AMG GT3 with Dani Juncadella and Jules Gounon, together covering the four-hour race. Despite strong competition on the demanding 24-kilometer circuit, it was the #3 car &ndash; prepared by Winward Racing &ndash;&nbsp;that ultimately crossed the finish line first.</p>

<p>&ldquo;For me, this whole weekend has been about getting to grips with the car on the Nordschleife. Which yes, it was super enjoyable,&rdquo; says Max, reflecting on his second Nordschleife win. &ldquo;The team also prepared the car really well, so we could do some decent testing. They made me feel really comfortable with the car. So yeah, really good experience for me.&rdquo;</p>

<p>Max elaborated: &ldquo;This whole venue is, of course, amazing. Also to see all the fans, and just how passionate they are about racing and the cars here &ndash; it&rsquo;s always fantastic to see, and I&rsquo;m happy to be a part of that. For me this is one of the craziest tracks in the world... in a good way! I&rsquo;ve been watching this for a very long time, and it&rsquo;s one of these races that you just want to compete in. And at least finally this year I have the chance to do it.&rdquo;</p>
]]></description>
						<pubDate><![CDATA[Sat, 21 Mar 2026 16:49:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/N%C3%BCrburgring_Langstrecken-Serie_2%2C_Nordschleife/26NLS21D8A3017-1-73b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6111/]]></link>
						</item>
						<item>
						<title>Max puts Mercedes-AMG Team Verstappen Racing on pole for NLS2: 'Feel is good'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6110/]]></guid>
						<description><![CDATA[<p>Max, driving for Mercedes-AMG Team Verstappen Racing, secured pole position ahead of the second round of the Nurburgring Langstrecken-Serie (NLS2). Max, sharing the car with specialists Dani Juncadella and Jules Gounon, took advantage of the 90-minute qualifying session to practice pitstops and test driver swaps. Max then took over for the closing phases of the session, setting the fastest time and securing pole.</p>

<p>In the Mercedes-AMG GT3-car, Max clocked a best lap of 7:51.751 on the 24 km N&uuml;rburgring Nordschleife circuit, finishing two seconds clear of his nearest competitors &ndash; the Audi R8 LMS GT3 Evo II from Scherer Sport PHX, and the BMW M4 GT3 Evo from Rowe Racing op P3.</p>
]]></description>
						<pubDate><![CDATA[Sat, 21 Mar 2026 09:38:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/N%C3%BCrburgring_Langstrecken-Serie_2%2C_Nordschleife/JPZ_5377-15b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6110/]]></link>
						</item>
						<item>
						<title>Max returns to the Nordschleife for NLS2: 'There is no circuit like this'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6109/]]></guid>
						<description><![CDATA[<p>Max Verstappen has returned to the N&uuml;rburgring Nordschleife for the second race of the N&uuml;rburgring Langstrecken-Serie, the NLS2 race, continuing his GT3 adventure. For the first time, the Dutchman will race in a Mercedes-AMG GT3, sharing the challenge with teammates Dani Juncadella and Jules Gounon. The car will run with start number 3 in the four-hour race, which will start on Saturday 21 March at 12:00 Dutch time.</p>

<p>In 2025, Max claimed victory in NLS9 together with Chris Lulham, having earlier secured his Nordschleife permit. He quickly adapted to the challenges of GT3 racing, including traffic, changing conditions and long runs. In 2026, he builds on that experience with NLS2, which forms part of a broader programme.</p>

<p>Under the Verstappen Racing banner, in collaboration with Winward Racing and Mercedes-AMG Motorsport, the programme includes several rounds of the N&uuml;rburgring Langstrecken-Serie, with the highlight being the 24 Hours of N&uuml;rburgring in mid-May.</p>
]]></description>
						<pubDate><![CDATA[Fri, 20 Mar 2026 18:36:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/N%C3%BCrburgring_Langstrecken-Serie_2%2C_Nordschleife/JPZ_4845-27b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6109/]]></link>
						</item>
						<item>
						<title>Mekies after Chinese GP: 'We have learned so much'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6108/]]></guid>
						<description><![CDATA[<p>The Oracle Red Bull Racing team had a tough weekend in China. Team Principal and CEO Laurent Mekies commented afterward: &quot;The Chinese Grand Prix proved to be a very tough event for us from Friday onwards. Being on the back foot at the start of a Sprint weekend is the worst possible scenario as there is really little time to catch up and get on top of any difficulties. We knew that just getting onto the grid in Melbourne with our own PU was a major achievement in itself and it would have been na&iuml;ve not to expect we would encounter reliability issues.&quot;</p>
]]></description>
						<pubDate><![CDATA[Sun, 15 Mar 2026 11:38:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_China_-_Shanghai/SI202603140348_hires_jpeg_24bit_rgb-25b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6108/]]></link>
						</item>
						<item>
						<title>Antonelli takes first F1 win, Max DNF: 'A lot went wrong'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6107/]]></guid>
						<description><![CDATA[<p>Andrea Kimi Antonelli took his first Formula 1 race win at the Chines Grand Prix. George Russell made it a Mercedes 1-2 with Lewis Hamilton claiming the final podium spot ahead of Ferrari teammate Charles Leclerc. Oracle Red Bull Racing endured a tough race with Max Verstappen having to retire his RB22 at the end of the race and teammate Isack Hadjar only finishing in eight.</p>

<p>&ldquo;We had problems with the ERS cooling&rdquo;, said Max after the race, in which he endured another difficult start. &ldquo;I always drop to last, so I might as well start from the back. It was just a difficult race with a lot of things going wrong. The car didn&rsquo;t feel good, no balance, high tyre deg. There was also something wrong with the steering wheel, so there&rsquo;s a whole list of things. I&rsquo;m not even sure how I made it to sixth.&rdquo;</p>

<p>Nevertheless, Max enjoyed seeing Kimi Antonelli clinch his first win. &ldquo;Those are great moments. I&rsquo;m really happy for him. It always takes away a bit of pressure when you win your first race and it won&rsquo;t be his last. He&rsquo;s a great guy; we get along great and he&rsquo;s very enthusiastic about my GT3 program. He wants to drive together, so we&rsquo;ll see what happens in the future. He has to focus on F1 now. His car is a rocket so he will be able to win more this season. We&rsquo;ll have enough time to do other things in the future.&rdquo;</p>

<p>On the topic of GT3, Max will contest the NLS2 race next weekend at the Nordschleife. &ldquo;We&rsquo;ll head there on Thursday evening and test on Friday. We&rsquo;ll work on some stuff and for me it&rsquo;s an opportunity to get up speed. In the race we&rsquo;ll gather experience to get the car in the right window for the 24-hour race, that&rsquo;s what it&rsquo;s all about.&rdquo;</p>
]]></description>
						<pubDate><![CDATA[Sun, 15 Mar 2026 09:10:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_China_-_Shanghai/SI202603150296-3b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6107/]]></link>
						</item>
						<item>
						<title>Mekies after sprint and qualifying Chinese GP: 'Tricky weekend so far'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6106/]]></guid>
						<description><![CDATA[<p>Laurent Mekies, team principal and CEO of Oracle Red Bull Racing, said after the sprint race and qualifying in Shanghai: &ldquo;It has certainly been a tricky weekend so far and it started in a difficult way in FP1 yesterday already. From the first laps we couldn&rsquo;t find the same feeling from the car that we had in Melbourne last week, so that has been a bit of a struggle. Max, Isack, and the whole team have been working very hard to close the gap to the competition and to recover a better feeling with the car. We made a little bit of progress to close the gap in terms of performance but it&rsquo;s of course not enough and not something we can be happy with. The most important aspect is that we complete our understanding during the race tomorrow of why it has been more difficult for us this weekend compared to Melbourne. In all cases, there will be huge learnings to take in tomorrow&rsquo;s race: as we have seen in Melbourne and in the Sprint this morning, there will not be a lack of on-track actions and we will be working hard to take any opportunities that may come our way.&rdquo;</p>
]]></description>
						<pubDate><![CDATA[Sat, 14 Mar 2026 11:04:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_China_-_Shanghai/SI202603140157_hires_jpeg_24bit_rgb-13b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6106/]]></link>
						</item>
						<item>
						<title>Max eighth in qualifying Chinese GP: 'It will be very difficult tomorrow'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6105/]]></guid>
						<description><![CDATA[<p>Max Verstappen qualified eighth for the Chinese Grand Prix. Although Oracle Red Bull Racing completely overhauled the car and made several adjustments, the four-time world champion felt there was little improvement. There were celebrations in Kimi Antonelli&rsquo;s garage, however. He secured pole position, making him the youngest pole-sitter in Formula 1 history.</p>
]]></description>
						<pubDate><![CDATA[Sat, 14 Mar 2026 09:15:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_China_-_Shanghai/SI202603140256_hires_jpeg_24bit_rgb-17b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6105/]]></link>
						</item>
						<item>
						<title>Max 9th in sprint race in Shanghai: 'Everything that could go wrong, went wrong'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6104/]]></guid>
						<description><![CDATA[<p>Max Verstappen finished ninth in the sprint race for the Chinese Grand Prix. The four-time World Champion had a poor start, but managed to fight his way forward to ninth place, just outside the points. After winning the Australian Grand Prix, George Russell also claimed victory in the first sprint race of the year, finishing ahead of both Ferraris.</p>
]]></description>
						<pubDate><![CDATA[Sat, 14 Mar 2026 04:31:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_China_-_Shanghai/SI202603140110_hires_jpeg_24bit_rgb-8b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6104/]]></link>
						</item>
						<item>
						<title>Pierre Wache: 'We are not quite there yet'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6103/]]></guid>
						<description><![CDATA[<p>Pierre Wach&eacute;, Technical Director of Oracle Red Bull Racing, reflects on after Friday&rsquo;s Sprint qualifying for the Chinese Grand Prix: &ldquo;Our set up for sprint qualifying didn&rsquo;t play out as we would have wanted it to, so we need to analyse our performance and see how we can improve for the Sprint race and qualifying. We are understanding more and improving week by week.&rdquo;</p>

<p>&ldquo;We&rsquo;ve already made positive steps to improve energy management and have made improvements on the chassis side based on what we learned from Australia. We are making progress, but we are not quite there yet. Tomorrow&rsquo;s sessions will bring major learnings to help us get closer to where we would like to be.&rdquo;</p>
]]></description>
						<pubDate><![CDATA[Fri, 13 Mar 2026 10:25:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_Testdagen_Bahrein_2/SI202602190659_hires_jpeg_24bit_rgb-30b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6103/]]></link>
						</item>
						<item>
						<title>Max to start sprint race in China from P8: 'No grip, no balance'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6102/]]></guid>
						<description><![CDATA[<p>Max Verstappen will start Saturday morning&rsquo;s sprint race in China from eighth place after a difficult qualifying session. At the Shanghai International Circuit, George Russell put his Mercedes on pole position ahead of teammate Kimi Antonelli in P2. Lando Norris secured third place in his McLaren. The Ferrari of Lewis Hamilton and the McLaren of Oscar Piastri completed the top five. Max&rsquo;s Oracle Red Bull Racing teammate, Isack Hadjar, will start the sprint race from tenth.</p>

<p>&ldquo;The whole day has been a disaster, pace-wise,&rdquo; Max says after the qualifying session ahead of the sprint race. &ldquo;No grip, and I think that&rsquo;s the biggest problem, no grip and no balance. We&rsquo;re losing massive amounts of time in the corners, and because of that, you start triggering other little problems. But the big problem for us is the cornering, it&rsquo;s completely off.&rdquo;</p>

<p>Max continues: &ldquo;At the moment I don&rsquo;t know what we can do, but we&rsquo;ll see.&rdquo;</p>
]]></description>
						<pubDate><![CDATA[Fri, 13 Mar 2026 08:46:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_China_-_Shanghai/SI202603130315-20b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6102/]]></link>
						</item>
						<item>
						<title>Max P8 in first and only free practice in China</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6101/]]></guid>
						<description><![CDATA[<p>Max Verstappen finished eighth in the first and only free practice session ahead of the Chinese Grand Prix. On the 5.451-kilometre Shanghai International Circuit, George Russell set the fastest time in his Mercedes, followed by teammate Kimi Antonelli in second place. Lando Norris placed his McLaren in third. His teammate Oscar Piastri and Ferrari driver Charles Leclerc completed the top five. Max&rsquo;s Oracle Red Bull Racing teammate, Isack Hadjar, recorded the thirteenth-fastest time.</p>

<p>Ahead of the start of the session, conditions are rather chilly, with an air temperature of twelve degrees and no rain expected. The track temperature is just fourteen degrees, which does little to help grip levels. With a sprint race scheduled for Saturday morning, the sole practice session is particularly important. Any reliability issues at this stage could have significant consequences for the remainder of the weekend. When the lights at the end of the pit lane turn green, the track quickly becomes busy. Both Haas cars are the first to head out.</p>
]]></description>
						<pubDate><![CDATA[Fri, 13 Mar 2026 05:28:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_China_-_Shanghai/SI202603130224-7b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6101/]]></link>
						</item>
						<item>
						<title>Max in Shanghai: 'A lot of potential in RB22'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6100/]]></guid>
						<description><![CDATA[<p>Following a strong recovery race at the Australian Grand Prix, starting in P20 and finishing in sixth, Max Verstappen has arrived at the Shanghai International Circuit for the second Grand Prix of the 2026 Formula 1 World Championship.</p>
]]></description>
						<pubDate><![CDATA[Thu, 12 Mar 2026 06:58:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Australie_-_Melbourne/SI202603050148_hires_jpeg_24bit_rgb-18b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6100/]]></link>
						</item>
						<item>
						<title>Max previews GP China: 'Want to be more in the fight'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6099/]]></guid>
