

 

<rss xmlns:atom="http://www.w3.org/2005/Atom" version="2.0"><channel><title>verstappen.com - news</title><link>https://www.verstappen.com/</link><description>verstappen.com - news</description><atom:link href="https://news.verstappen.com/rss/nieuwsen.php" rel="self" type="application/rss+xml"/><image><url>https://news.verstappen.com/images/verstappenlogo.jpg</url><title>verstappen.com - news</title><link>https://news.verstappen.com/</link></image><item>
						<title>Mekies after qualifying in Baku: 'We had high expectations'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6283/]]></guid>
						<description><![CDATA[<p>Laurent Mekies, CEO and Team Principal of Oracle Red Bull Racing, said after qualifying for the Azerbaijan Grand Prix: &quot;Difficult not to be very disappointed today. Max&rsquo;s pace has been very strong all weekend and he was getting closer to the top every time he went out on track, so we had high expectations for Qualifying. This was especially encouraging as we came here with our latest upgrade. However, Max&rsquo;s car developed a power unit issue during Qualifying which got worse as the session went on. Not only did it bring a large straight-line speed deficit, but it also made our life very complicated with energy deployment and tyre preparation. P8 was sort of damage limitation in these conditions. We will change the faulty parts tonight and I know Max will fight very hard with the Team tomorrow to make our way back to the podium.&quot;</p>
]]></description>
						<pubDate><![CDATA[Fri, 25 Sep 2026 16:57:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Azerbeidzjan_-_Bakoe/SI202609230224_hires_jpeg_24bit_rgb-8b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6283/]]></link>
						</item>
						<item>
						<title>Max starts Azerbaijan GP from P8: 'Something is seriously wrong'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6282/]]></guid>
						<description><![CDATA[<p>Max Verstappen will start the Azerbaijan Grand Prix from eighth on the grid. George Russell claimed a convincing pole position, with Charles Leclerc eight tenths behind in P2. Oscar Piastri placed third in his McLaren, while Isack Hadjar set the fourth-fastest time. Lando Norris completes the top five. Kimi Antonelli&rsquo;s qualifying ended prematurely, while his teammate Russell kept finding more time in Q3. Max, meanwhile, struggled in the final stages and was unable to move further up the order on his final attempt.</p>

<p>While the Red Bull looked competitive during free practice, Max encountered engine problems in qualifying. &ldquo;The engine wasn&rsquo;t working properly throughout qualifying,&rdquo; Max says afterwards. &ldquo;We had made an adjustment to the car, but it wasn&rsquo;t working. I was already half a second down on the straights compared to my teammate.&rdquo; In Q3, the problem became even more apparent. &ldquo;You want to push for your middle lap and suddenly I&rsquo;m told that my battery isn&rsquo;t full. It&rsquo;s not charging, it&rsquo;s not working.&rdquo; As a result, Max saw a strong starting position slip away. &ldquo;You do such a good job preparing all weekend, the car is working well, and then everything falls apart in qualifying and there&rsquo;s nothing you can do about it.&rdquo;</p>

<p>The problems also had an impact on the tyres. Because Max was unable to push at full speed, he could not get them up to temperature sufficiently for his final attempt. &ldquo;I simply didn&rsquo;t have the right grip on that final lap. And then, of course, you have the same problem with the engine not working properly. And I also had a yellow flag from Lando in front of me.&rdquo; According to Max, the engine braking also behaved strangely at times. &ldquo;It was like pulling the handbrake in certain corners. So yeah, something is seriously wrong. It&rsquo;s not good enough.&rdquo; Red Bull will have to investigate over the coming hours whether the problem can still be resolved. &ldquo;I don&rsquo;t know if we can fix this with this engine. It&rsquo;s obviously frustrating to be so competitive all weekend and then throw it all away like that.&rdquo;</p>
]]></description>
						<pubDate><![CDATA[Fri, 25 Sep 2026 13:28:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Azerbeidzjan_-_Bakoe/SI202609250394_hires_jpeg_24bit_rgb-17b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6282/]]></link>
						</item>
						<item>
						<title>Max sets fastest time in FP3 in Baku</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6281/]]></guid>
						<description><![CDATA[<p>Max Verstappen has set the fastest time in the third free practice session for the Azerbaijan Grand Prix. George Russell was dominant for much of the session, but in the last couple of minutes Max managed to set the fastest time. With the track continuing to improve, the Dutchman produced an impressive second sector to move into first place. There were several brief yellow flags during the session as drivers outbraked themselves and went straight on. Russell finished second, ahead of Lewis Hamilton. Kimi Antonelli and Charles Leclerc complete the top five.</p>
]]></description>
						<pubDate><![CDATA[Fri, 25 Sep 2026 10:20:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Azerbeidzjan_-_Bakoe/SI202609250302_hires_jpeg_24bit_rgb-4b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6281/]]></link>
						</item>
						<item>
						<title>Pierre Wache: 'Quite a positive day'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6280/]]></guid>
						<description><![CDATA[<p>Pierre Wach&eacute;, Technical Director of Oracle Red Bull Racing, reflects on Thursday&rsquo;s free practice sessions for the Azerbaijan Grand Prix: &ldquo;Overall, it was quite a positive day from the start of FP1 onwards, apart from the gearbox problem we had on Isack&#39;s car, which we managed to fix in time for FP2. We received good feedback from both drivers about the balance of the car and the upgrades we brought. There are some things we need to fix, and we are looking to find some more speed until tomorrow.&rdquo;</p>

<p>&ldquo;Mercedes looks like the fastest car, especially on the short runs, McLaren and Ferrari are hard to assess due to a lot happening on track, but we should be up there with them. It was good to see Isack back in the car and being competitive and up to speed straight away, with no issues concerning his wrist.&quot;</p>
]]></description>
						<pubDate><![CDATA[Thu, 24 Sep 2026 16:10:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_Testdagen_Bahrein_2/SI202602190659_hires_jpeg_24bit_rgb-30b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6280/]]></link>
						</item>
						<item>
						<title>Max third in Baku after Thursday practice: 'A good start for us'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6279/]]></guid>
						<description><![CDATA[<p>Following a second place in the opening practice session of the Azerbaijan Grand Prix, Max Verstappen was third fastest in FP2. Mercedes remained the benchmark with George Russell quickest in both Thursday practices. His teammate, and championship leader, Kimi Antonelli finished the day as the second fastest. The Ferraris of Lewis Hamilton and Charles Leclerc completed the top five.</p>

<p>&ldquo;It was actually a pretty good day&rdquo;, said Max. &ldquo;I&rsquo;m pretty happy with the car. We&rsquo;ll have to fine tune a few things and try to find some more lap time. But in general, it&rsquo;s been a good start with the updates behaving the way we expected.&rdquo;</p>
]]></description>
						<pubDate><![CDATA[Thu, 24 Sep 2026 13:38:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Azerbeidzjan_-_Bakoe/260924_R15_BAKU_DP_XR1_6133-13b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6279/]]></link>
						</item>
						<item>
						<title>Max Verstappen second in first practice in Baku</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6278/]]></guid>
						<description><![CDATA[<p>Max Verstappen set the second-fastest time during the first free practice session ahead of the Azerbaijan Grand Prix. On the 6.003-kilometre Baku Street Circuit, George Russell set the fastest time in his Mercedes. Charles Leclerc was third in his Ferrari. Lewis Hamilton&rsquo;s Ferrari and Kimi Antonelli&rsquo;s Mercedes completed the top five. Max&rsquo;s Oracle Red Bull Racing team-mate, Isack Hadjar, was back in action after his absence, but problems meant he could manage no better than twentieth.</p>

<p>The weather is glorious as the first practice session gets underway. The thermometer reads 28 degrees, while the track temperature is 50 degrees. As soon as the lights at the end of the pit lane turn green, the track immediately becomes busy. Max is also straight out on track, running a set of hard tyres, and immediately sets the fastest time. &ldquo;The car is pulling strangely to the right, even when I am driving straight,&rdquo; the Dutchman reports over the team radio.</p>
]]></description>
						<pubDate><![CDATA[Thu, 24 Sep 2026 09:57:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Azerbeidzjan_-_Bakoe/SI202609240123_hires_jpeg_24bit_rgb-4b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6278/]]></link>
						</item>
						<item>
						<title>Max in Baku: 'Hopefully we can fight for a podium'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6277/]]></guid>
						<description><![CDATA[<p>With this weekend&rsquo;s Azerbaijan Grand Prix taking place on Saturday, Max Verstappen&rsquo;s media commitments ahead of the Baku race take place on Wednesday. Among the topics discussed with the Oracle Red Bull Racing driver is the contract extension of teammate Isack Hadjar for 2027.</p>

<p>&ldquo;I get along well with Isack and it&rsquo;s great that we can continue to focus on the future together. He was a rookie last year and he has done well this year so it&rsquo;s only logical to give him an extension. He has earned it.&rdquo;</p>

<p>After being side-lined for three rounds, Hadjar will be back in the cockpit with the challenging Baku street circuit awaiting the drivers. Max: &ldquo;It&rsquo;s challenging and can be hectic. It&rsquo;s not easy to get into the right window and flow, especially with the tyres. That&rsquo;s the real challenge, to find the confidence to be on the limit in every braking zone.&rdquo;</p>
]]></description>
						<pubDate><![CDATA[Wed, 23 Sep 2026 14:43:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Australie_-_Melbourne/MV_Melbourne-1N8A5226-26-6b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6277/]]></link>
						</item>
						<item>
						<title>Isack Hadjar announced as 2027 Oracle Red Bull Racing driver</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6276/]]></guid>
						<description><![CDATA[<p>Oracle Red Bull Racing has announced the extension of Isack Hadjar&rsquo;s contract for 2027. Having already extended Max Verstappen&rsquo;s stay until the end of 2030, Red Bull Racing has now secured its driver pairing for 2027.</p>

<p>Laurent Mekies, CEO and team principal of Oracle Red Bull Racing, said: &ldquo;We&rsquo;re very excited to continue our journey with Isack. Since joining us at the start of the year, he has been superb on and off track, especially considering this is only his second Formula 1 season, which made extending his contract an easy decision.&rdquo;</p>

<p>&ldquo;From the very beginning, Isack immersed himself in the team, spending every minute at the factory with his engineers to develop the car, always eager to learn and improve. You could see from that first weekend in Melbourne that he handled the step up with remarkable composure and had earned his place in this seat.&rdquo;</p>

<p>&ldquo;The period since his injury has been a difficult one for Isack, but this extension is a testament to how much we believe in him and we can&rsquo;t wait to see him back out on track. We still have a lot we want to achieve this season, but it&#39;s a great feeling to know that the drivers, engineers and everyone back at the factory are all heading in the same direction, committed and together.&rdquo;</p>
]]></description>
						<pubDate><![CDATA[Wed, 23 Sep 2026 07:40:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Algemene_autosport/SI202603080066-1b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6276/]]></link>
						</item>
						<item>
						<title>Max previews Baku: 'Made some good steps with the car'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6275/]]></guid>
						<description><![CDATA[<p>Oracle Red Bull Racing has announced that Isack Hadjar will return to the cockpit of the RB22 again this weekend in Baku, having made a successful recovery from his wrist injury. The action in the capital city of Azerbaijan will start on Thursday, with the race being held on Saturday.</p>

<p>Looking back on the Spanish Grand Prix, where Max Verstappen finished second, the Dutchman says: &ldquo;Madrid was a good result for us and the team has been working hard on taking this positive momentum to make sure we maximise the performance of the car in Baku.&rdquo;</p>
]]></description>
						<pubDate><![CDATA[Tue, 22 Sep 2026 10:06:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Spanje_-_Madrid/mv_madridgp26_saturday-39-24b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6275/]]></link>
						</item>
						<item>
						<title>Vermeulen and Green win GTWC Sprint at Zandvoort: 'Very special'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6274/]]></guid>
						<description><![CDATA[<p>Thierry Vermeulen has claimed his first victory in the GT World Challenge Europe Sprint Championship at Circuit Zandvoort. The 24-year-old Dutchman achieved this feat alongside his teammate Ben Green, driving the Ferrari 296 GT3 Evo in the distinctive Verstappen Racing livery.</p>

<p>The driver duo had already secured an impressive podium finish in front of their home crowd on Saturday, and things went even better on Sunday, starting from third on the grid. Green immediately moved up to second place at the rolling start, slotting in behind the sister car from Emil Frey Racing. After a while, a full course yellow followed, and at the restart, Green made the difference by overtaking Konsta Lappalainen to take the lead.</p>

<p>The pit stop and driver change halfway through the one-hour race went smoothly, leaving Thierry to drive the remainder of the race without mistakes. Vermeulen did exactly that: after 36 laps, he took the chequered flag to secure his maiden GTWC Sprint victory. The second Emil Frey Racing Ferrari, driven by Matteo Cairoli, crossed the finish line in third place.</p>
]]></description>
						<pubDate><![CDATA[Sun, 20 Sep 2026 14:10:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Algemene_autosport/_DSC00812.jpg-3b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6274/]]></link>
						</item>
						<item>
						<title>Max Verstappen wins the Max vs 100 challenge: 'A lot of fun'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6273/]]></guid>
						<description><![CDATA[<p>Max Verstappen came out on top during the exclusive reality TV challenge &lsquo;Max vs 100&rsquo;. On a specially designed karting track on the famous Silverstone circuit, Max was positioned behind 100 other drivers and set with the following challenge: overtake all the other contestants within 30 laps. After a chaotic opening lap, in which Max managed to pass over half the grid (64 drivers in all), he set to picking off the remaining competition one-by-one. Even with some last minute rule changes, Max managed to pass all 100 passengers in 35 minutes, and emerge the winner.</p>

<p>Taking his trophy, Max cheekily joked: &ldquo;It&rsquo;s my first one of the year, so I&rsquo;ll take this one!&rdquo;</p>
]]></description>
						<pubDate><![CDATA[Wed, 16 Sep 2026 19:34:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Max_vs_100/MaxVs100_(3)-6b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6273/]]></link>
						</item>
						<item>
						<title>Mekies after podium finish in Madrid: 'Max extracted everything from the car'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6272/]]></guid>
						<description><![CDATA[<p>Laurent Mekies, CEO and team principal of Oracle Red Bull Racing, said after the Spanish Grand Prix: &ldquo;After Monza another strong result from the whole team at the end of a tough race. Once again, Max extracted absolutely everything from the car, as he always does. There was obviously some frustration at the start when he had to give the place back to Lewis, but the team on the pit wall took a good look at it and, credit to them, made the difficult call. It was painful at the time, but Max immediately got himself back into the fight and was outstanding all the way to the flag, including a great defence against the McLaren in the final laps.&quot;</p>
]]></description>
						<pubDate><![CDATA[Sun, 13 Sep 2026 18:39:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Spanje_-_Madrid/SI202609130371_hires_jpeg_24bit_rgb-3b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6272/]]></link>
						</item>
						<item>
						<title>Max second on Madring: 'Incredible result'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6271/]]></guid>
						<description><![CDATA[<p>Max Verstappen has come second in the Spanish Grand Prix. In order to claim his sixth podium of the year, Max made a strategic pitstop under VSC which allowed him to pass by Lando Norris and cross the finish line behind Kimi Antonelli.</p>
]]></description>
						<pubDate><![CDATA[Sun, 13 Sep 2026 15:50:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Spanje_-_Madrid/SI202609130757_hires_jpeg_24bit_rgb-12b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6271/]]></link>
						</item>
						<item>
						<title>Max awarded Driver of the Day on the Madring</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6270/]]></guid>
						<description><![CDATA[<p>Max Verstappen drove a strong race on the Madring in Madrid, starting from third place and ending his race in second. Even though the four-time world champion had to concede a position at the start of the Grand Prix, his pace and race craft turned out only to be a match for Kimi Antonelli&#39;s Mercedes. Polesitter Lando Norris (McLaren) came home in third place.&nbsp;</p>
]]></description>
						<pubDate><![CDATA[Sun, 13 Sep 2026 14:51:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Spanje_-_Madrid/mv_madridgp26_saturday-42-25b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6270/]]></link>
						</item>
						<item>
						<title>Mekies after qualifying Madrid: 'Max delivered another exceptional performance'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6269/]]></guid>
						<description><![CDATA[<p>Laurent Mekies, CEO and team principal of Oracle Red Bull Racing, said after qualifying for the Spanish Grand Prix: &ldquo;A really strong result for the whole team today on such a challenging track, especially with the gaps at the front being so incredibly tight. Max was at the top of his game as always. He was competitive throughout qualifying, fastest in Q2 by just a few hundredths and right in the fight for pole until the very last moment. Naturally, there is some disappointment when you miss out on the front row by such a small margin, but Max delivered another exceptional performance.&rdquo;</p>
]]></description>
						<pubDate><![CDATA[Sat, 12 Sep 2026 18:53:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Spanje_-_Madrid/mv_madridgp26_friday-33-12b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6269/]]></link>
						</item>
						<item>
						<title>Max qualifies third for Spanish Grand Prix: 'Very good result'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6268/]]></guid>
						<description><![CDATA[<p>Max Verstappen will start Sunday&rsquo;s Spanish Grand Prix from third on the grid. At the new Madring, only pole sitter Lando Norris (McLaren) and championship leader Kimi Antonelli (Mercedes) were quicker than the Oracle Red Bull Racing Driver. Ferrari&rsquo;s Lewis Hamilton will line up alongside Max in P4.</p>

<p>&ldquo;It was a good qualifying session for us&rdquo;, said Max. &ldquo;Third place is a great result. The car felt good and I was able to attack the corners the way I want to. It&rsquo;s good result.&rdquo;&nbsp;Max adds: &ldquo;If we really want to compete at the front, everything has to be in tip-top shape. At the moment, we&rsquo;re still falling a little short every now and then.&rdquo;</p>
]]></description>
						<pubDate><![CDATA[Sat, 12 Sep 2026 15:25:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Spanje_-_Madrid/mv_madridgp26_friday-24-11b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6268/]]></link>
						</item>
						<item>
						<title>Verstappen fifth in final free practice in Madrid</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6267/]]></guid>
						<description><![CDATA[<p>Max Verstappen finished fifth in the third free practice session for the Spanish Grand Prix. The session was interrupted for a long time after Lewis Hamilton went off, meaning Max could only set a quick lap in the final fifteen minutes. With a time of 1:33.172, the Oracle Red Bull Racing driver was eventually 0.375 seconds slower than Kimi Antonelli in his Mercedes, who set the fastest time. Charles Leclerc finished P2, with Oscar Piastri in P3.</p>
]]></description>
						<pubDate><![CDATA[Sat, 12 Sep 2026 12:33:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Spanje_-_Madrid/SI202609110793_hires_jpeg_24bit_rgb-7b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6267/]]></link>
						</item>
						<item>
						<title>Wache reflects on Friday in Madrid: 'Some positives but not quick enough yet'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6266/]]></guid>
						<description><![CDATA[<p>Pierre Wach&eacute;, technical director Oracle Red Bull Racing, said after Friday&rsquo;s free practices in Madrid: &ldquo;It was quite a smooth session, a normal Friday where you know you need to improve the car. In FP2 we were a little bit better than FP1. We did a lot of changes between sessions, and I think we will continue to explore some more changes ahead of FP3 as there&#39;s a lot of work to do on car set-up.&rdquo;</p>
]]></description>
						<pubDate><![CDATA[Fri, 11 Sep 2026 18:35:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Spanje_-_Madrid/SI202609110434_hires_jpeg_24bit_rgb-6b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6266/]]></link>
						</item>
						<item>
						<title>Max Verstappen finishes P6 in second practice in Spain: 'Not too bad'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6265/]]></guid>
						<description><![CDATA[<p>Max Verstappen finished sixth during the second free practice session for the Spanish Grand Prix. At the brand-new Madring, the Oracle Red Bull Racing driver set a fastest lap of 1:34.063, four-tenths of a second slower than Kimi Antonelli, who topped the timesheets in his Mercedes. The Ferraris of Charles Leclerc and Lewis Hamilton finished P2 and P3 respectively.</p>

<p>Speaking after Friday&rsquo;s running, Max said: &ldquo;Not too bad. We are still trying to find some more pace over a single lap and to better understand the tyres during the long runs. We are finding more speed with every lap. There are always little things, such as the balance of the car, that you want to work on during free practice to improve. We will continue with that tomorrow.&rdquo;</p>
]]></description>
						<pubDate><![CDATA[Fri, 11 Sep 2026 17:21:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Spanje_-_Madrid/SI202609110626_hires_jpeg_24bit_rgb-11b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6265/]]></link>
						</item>
						<item>
						<title>Max fifth in first free practice in Madrid</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6264/]]></guid>
						<description><![CDATA[<p>Formula 1 has made its debut at the Madring, with the first free practice session of the Spanish Grand Prix in Madrid completed almost without any problems. George Russell set the fastest time in his Mercedes, ahead of his teammate Kimi Antonelli. Both Ferraris followed, ahead of Max Verstappen in fifth place.</p>

<p>The 22 Formula 1 drivers are let loose on the brand-new Madring for the very first time, a challenging street circuit where keeping the car out of the wall appears to be an art in itself. As everyone gets to know the track better with every lap and the pace continues to increase. Both Ferraris immediately top the timing sheets, with Lewis Hamilton leading the way. After the first fifteen minutes of FP1, Max is in third, three tenths off the pace.</p>
]]></description>
						<pubDate><![CDATA[Fri, 11 Sep 2026 13:18:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Spanje_-_Madrid/SI202609110408_hires_jpeg_24bit_rgb-1b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6264/]]></link>
						</item>
						<item>
						<title>Max previews Spanish Grand Prix: 'Challenging circuit'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6263/]]></guid>
						<description><![CDATA[<p>Max Verstappen completed his first two laps of the Madring, Formula 1&rsquo;s newest racetrack which will host the Spanish Grand Prix this weekend. The Oracle Red Bull Racing driver took to the circuit in a Ford Mustang GT, meaning the Dutchman will have to wait until FP1 on Friday to unleash the RB22 in the streets of Madrid.</p>

<p>&ldquo;It&rsquo;s a tough track, very challenging. Let&rsquo;s see how it is in a Formula 1 car. It won&rsquo;t be easy. The kerbs and bumps will be challenging for us. The banked turn is cool. I don&rsquo;t think it&rsquo;ll be flat out, but it will require skill, which is always good.&rdquo;</p>

<p>Despite F1 cars yet to take to the circuit, some in the paddock have already labelled it as a dangerous circuit. &ldquo;If you have a small moment in certain sections, it can result in a crash, but that&rsquo;s the same in Jeddah. It&rsquo;s part of the game to keep margins. Of course, a mistake is easily made when you&rsquo;re on the limit, so we&rsquo;ll see&rdquo;, said Max who is looking forward to experiencing Madrid.</p>
]]></description>
						<pubDate><![CDATA[Thu, 10 Sep 2026 16:35:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Spanje_-_Barcelona/BARGP26_DK_N4A0029-1-2b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6263/]]></link>
						</item>
						<item>
						<title>Max looks ahead to Madring: 'Looks like a challenging track'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6262/]]></guid>
						<description><![CDATA[<p>Max Verstappen stoot on the podium in Monza after claiming third place in the Italian Grand Prix. The Dutch Oracle Red Bull Racing driver said: &ldquo;It was a great result for us in Monza and we really maximised our performance to achieve a podium. Looking to Madrid this week, it is hard to know how we will perform there.&rdquo;</p>
]]></description>
						<pubDate><![CDATA[Tue, 08 Sep 2026 17:46:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Italie_-_Monza/F12026GP13ITA_JK1500510-5b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6262/]]></link>
						</item>
						<item>
						<title>Mekies praises Max after Monza podium: 'He was incredible'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6261/]]></guid>
						<description><![CDATA[<p>Laurent Mekies, CEO and Team Principal of Oracle Red Bull Racing, looks back on the Italian Grand Prix with a positive feeling. Max Verstappen finished third at Monza. &ldquo;Today was a well-deserved podium for Max and the whole Team. It was an intense weekend, but the race showed that our pace was fairly strong. Mercedes was a bit too fast for us, but we were strong enough to beat Ferrari and McLaren on merits. It was probably our best race pace in a few weeks and a step in the right direction. We won&rsquo;t be happy until we have that ultimate speed. We clearly still have some challenges to overcome. Once we get to the bottom of them, that may unlock more performance. Max has been incredible on track today. He made several very spectacular overtakes and defensive manoeuvres and drove an aggressive strategy which led us to the podium.&rdquo;</p>
]]></description>
						<pubDate><![CDATA[Sun, 06 Sep 2026 19:12:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Monaco_-_Monte-Carlo/SI202606040119_hires_jpeg_24bit_rgb-2b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6261/]]></link>
						</item>
						<item>
						<title>Antonelli wins in Monza, Max on the podium after strong race: 'Happy with P3'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6260/]]></guid>
						<description><![CDATA[<p>Kimi Antonelli has won the Italian Grand Prix in front of his home crowd. The Italian produced an impressive comeback at Monza from nineteenth on the grid and crossed the finish line first after a strong overtaking drive. George Russell finished second, while Max Verstappen claimed third after an eventful race. Starting from fifth, the Dutchman put together a strong performance and even briefly found himself in contention for victory. Lando Norris and Oscar Piastri completed the top five in Italy.</p>

<p>Max had to fight hard for third place. The Red Bull was particularly lacking speed on the straights. &ldquo;We&rsquo;re obviously snails on the straights. The car didn&rsquo;t feel very good and, of course, it&rsquo;s disappointing when you see how much we&rsquo;re lacking on the straights, but we maximised what was in the car.&rdquo; Max once again struggled with the rear of the car, particularly through the slower corners. Nevertheless, he managed to fight his way towards the front. &ldquo;There were some nice battles out on track. I often had to try to overtake around the outside, because between Turns 2 and 4 we were struggling quite a lot with the energy compared to our competitors.&rdquo;</p>

<p>In the closing stages, Verstappen has another difficult moment at Turn 2 when the asphalt starts coming loose. &ldquo;The asphalt was just coming apart there. I turned in and picked up all these loose pieces of asphalt. That completely unsettled the car.&rdquo; Max then comes under pressure from the McLarens behind him. &ldquo;They were in my overtaking mode and that makes quite a big difference here. But I&rsquo;m happy with P3 and to be on the podium here.&rdquo; After the race, Max also has some kind words for race winner Antonelli, who went from P19 to victory. &ldquo;It&rsquo;s obviously very special to win the Italian Grand Prix as an Italian. For me, it&rsquo;s the same as winning at Zandvoort.&rdquo; Asked about his Mercedes colleague&rsquo;s impressive comeback, Max adds with a smile: &ldquo;Every weekend, he strikes again. He&rsquo;s doing a good job.&rdquo;</p>
]]></description>
						<pubDate><![CDATA[Sun, 06 Sep 2026 16:28:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Italie_-_Monza/SI202609060764_hires_jpeg_24bit_rgb-15b.jpg" length="0" type="image/jpeg" />
