

 

<rss xmlns:atom="http://www.w3.org/2005/Atom" version="2.0"><channel><title>verstappen.com - news</title><link>https://www.verstappen.com/</link><description>verstappen.com - news</description><atom:link href="https://news.verstappen.com/rss/nieuwsen.php" rel="self" type="application/rss+xml"/><image><url>https://news.verstappen.com/images/verstappenlogo.jpg</url><title>verstappen.com - news</title><link>https://news.verstappen.com/</link></image><item>
						<title>Laurent Mekies: 'There will be a great battle for the podium'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6225/]]></guid>
						<description><![CDATA[<p>Laurent Mekies, CEO and team principal of Oracle Red Bull Racing, reflects after Saturday&rsquo;s qualifying for the Belgian Grand Prix: &ldquo;Max and Isack have been on the pace from the moment they went out on track yesterday and that allowed us to progress well throughout the weekend. Not everything is perfect with our package, but we are now talking about the final few tenths to ultimate pace, and the discussion is no longer about a bigger gap. That is a credit to everyone back at the factory and we will focus on reducing the gap even further.&quot;</p>

<p>&ldquo;We knew coming here that we would have a penalty with Isack and that he would be starting from the back of the grid, so, from early in the weekend, the plan was to make the most out of this situation and to get Isack to also help Max throughout Qualifying with slip stream. He and the Team executed this to perfection and that has certainly helped getting Max on the front row. We have been a long way off the straight-line performance Mercedes has shown this weekend and the tow certainly helped reducing that gap.&quot;&nbsp;</p>
]]></description>
						<pubDate><![CDATA[Sat, 18 Jul 2026 17:37:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Belgie_-_Spa-Francorchamps/SI202607170381_hires_jpeg_24bit_rgb-71b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6225/]]></link>
						</item>
						<item>
						<title>Max qualifies second at Spa: 'Thank you to Isack'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6224/]]></guid>
						<description><![CDATA[<p>Max Verstappen will start Sunday&rsquo;s Belgian Grand Prix from second place on the grid. The Dutchman put in a stellar lap to line up alongside pole sitter Kimi Antonelli (Mercedes). Oracle Red Bul Racing&rsquo;s &nbsp;Isack Hadjar lend his teammate a hand by providing a vital tow on both Max&rsquo;s runs as the Frenchman received a ten-place grid penalty prior to the weekend nullifying his chances of a good starting position.</p>

<p>&ldquo;Isack did an amazing job in Q3 providing a tow in the final sector. That&rsquo;s the reason I&rsquo;m on the front row. It worked out well. It was close, but I trust him&rdquo;, said Max after qualifying. &ldquo;Tomorrow I&rsquo;ll probably have to look in my mirrors, but today&rsquo;s result was really good, despite lacking top speed. We&rsquo;re not on the pace of Kimi, but the way we pulled today off as a team is great.&rdquo;</p>

<p>Max added: &ldquo;Tomorrow will be challenging; the tyres always struggle around here. I&rsquo;ll drive my own race, and I&rsquo;ll try to keep up.&rdquo;</p>
]]></description>
						<pubDate><![CDATA[Sat, 18 Jul 2026 16:11:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Belgie_-_Spa-Francorchamps/F12026GP10BEL_JK1438538-19b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6224/]]></link>
						</item>
						<item>
						<title>Max third in final practice at Spa</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6223/]]></guid>
						<description><![CDATA[<p>Max Verstappen finished third in the third and final free practice session for the Belgian Grand Prix. The Dutchman was one and a half tenths slower than Kimi Antonelli, who set the fastest time of the session with his very first flying lap. Lando Norris ended the session in second, ahead of Verstappen, while George Russell and Lewis Hamilton completed the top five at Spa-Francorchamps.</p>
]]></description>
						<pubDate><![CDATA[Sat, 18 Jul 2026 12:06:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Belgie_-_Spa-Francorchamps/JPZ_8919-23b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6223/]]></link>
						</item>
						<item>
						<title>Dries van Langendonck: 'Verstappen Racing provides another layer of support'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6221/]]></guid>
						<description><![CDATA[<p>On Thursday, it was announced that Dries van Langendonck will receive support and guidance from Max Verstappen and his management team under the Verstappen Racing banner. Talking to the 15-year-old Belgian talent currently leading the British Formula 4 championship, Dries shares his thoughts from Spa-Francorchamps:</p>

<p>&ldquo;It was great to be with the McLaren Mastercard F1 Team in Spa. I was in the garage for FP1 and FP2, so I learned a lot listening into the radio, seeing how the team operated and overall enjoying the experience. It&rsquo;s always special to be at a Formula 1 event, so I always want to make the most of the opportunity and take away as much as I can from it.&rdquo;</p>

<p>How special is it to be at Spa as a Belgian driver? Dries answers: &ldquo;It&rsquo;s very special. Seeing all the fans and experiencing the support from the Belgian crowd is incredible. Spa is one of my favourite circuits and the atmosphere here is always amazing. Hopefully one day I&rsquo;ll have the chance to race here myself.&rdquo;</p>
]]></description>
						<pubDate><![CDATA[Sat, 18 Jul 2026 07:30:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Algemene_autosport/DVL_5-5b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6221/]]></link>
						</item>
						<item>
						<title>Pierre Wache after Friday at Spa: 'We made a good start'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6222/]]></guid>
						<description><![CDATA[<p>Pierre Wach&eacute;, Technical Director of Oracle Red Bull Racing, reflects on after Friday&rsquo;s free practice sessions for the Belgian Grand Prix: &ldquo;Overall, we made a good start today. Spa is quite a tricky circuit in terms of energy recovery and deployment. In FP1 and FP2 we were looking at multiple strategies to deal with that. It looks quite open at the moment. The balance is not perfect, and we saw some degradation on the long run, so we have some work to do tonight to prepare for Qualifying tomorrow. However, it&rsquo;s a good starting point to improve upon.&rdquo;</p>
]]></description>
						<pubDate><![CDATA[Fri, 17 Jul 2026 20:36:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Belgie_-_Spa-Francorchamps/260717_R10_BELGIO_DP_FGOO3435.JPG_-47b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6222/]]></link>
						</item>
						<item>
						<title>Max third after Friday practice at Spa: 'A good day'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6220/]]></guid>
						<description><![CDATA[<p>Max Verstappen finished Friday practice for the Belgian Grand Prix in third place. Kimi Antonelli lapped the iconic &nbsp;Spa-Francorchamps quickest in his Mercedes. McLaren&rsquo;s Lando Norris was second fastest.</p>

<p>&ldquo;It&rsquo;s been a good day, the car is in a good window&rdquo;, the Oracle Red Bull Racing driver said. &ldquo;The balance was there right away, but we still need to do some fine tuning. I&rsquo;m not sure how much more pace we can find as you see the real gap in FP2.</p>

<p>The Dutchman added: &ldquo;It&rsquo;s a challenging track with the energy management as we&rsquo;re slower on the straights compared to our competitors, but the balance is pretty good. We&rsquo;ll just keep focussing on ourselves and hopefully we can close the gap in qualifying.&rdquo;</p>
]]></description>
						<pubDate><![CDATA[Fri, 17 Jul 2026 16:45:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Belgie_-_Spa-Francorchamps/SPA_2026-8241-66b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6220/]]></link>
						</item>
						<item>
						<title>Max fastest in first free practice at Spa</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6219/]]></guid>
						<description><![CDATA[<p>Max Verstappen ended the first free practice session for the Belgian Grand Prix as fastest. At Spa-Francorchamps, the Dutchman set a 1:47.070 to finish ahead of Lewis Hamilton and Charles Leclerc. Teammate Isack Hadjar ended the session in fourth, while Oscar Piastri completed the top five.</p>
]]></description>
						<pubDate><![CDATA[Fri, 17 Jul 2026 13:06:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Belgie_-_Spa-Francorchamps/JPZ_8112-29b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6219/]]></link>
						</item>
						<item>
						<title>Max from Spa on the rear wing, energy management and Dries: 'Potential'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6218/]]></guid>
						<description><![CDATA[<p>Max Verstappen was invited by the FIA to attend the official Formula 1 press conference for the international media at Spa-Francorchamps. Afterwards, the four-time Formula 1 World Champion spoke to the Dutch media at the Red Bull Energy Station, home to the Oracle Red Bull Racing and Racing Bulls teams.</p>

<p>Following the rear wing issues Max experienced at the Red Bull Ring and Silverstone, which both resulted in crashes, the team has reverted to the previous version of the RB22&rsquo;s rear wing for this weekend in Belgium. Max explains: &ldquo;I think it&rsquo;s quite obvious why we&rsquo;ve done that. The team is doing everything it can to solve those issues. As soon as the new one is ready, we&rsquo;ll use it. After Silverstone I went home, took some time to relax and reset, and on Wednesday I was back at the Red Bull Racing factory to prepare for the upcoming Grands Prix. The work simply continues.&rdquo;</p>
]]></description>
						<pubDate><![CDATA[Thu, 16 Jul 2026 15:06:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Belgie_-_Spa-Francorchamps/SPA_2026-3628-4b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6218/]]></link>
						</item>
						<item>
						<title>Dries van Langendonck joins Verstappen Racing</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6217/]]></guid>
						<description><![CDATA[<p>Fifteen-year-old Belgian motorsport talent Dries van Langendonck has joined the Verstappen Racing group. Dries will continue as a member of the McLaren Driver Development Programme, while receiving additional support and guidance from Max Verstappen and his management team as he progresses through the junior formula categories on his path towards Formula 1.</p>

<p>In July 2024, Dries joined the McLaren Driver Development Programme, which saw the teenager progress from karting - where he claimed seven championship titles - to Formula 4. Debuting with Rodin Motorsport for the final three rounds of the 2025 British Formula 4 season, Dries gained valuable experience delivering standout performances that saw him take pole and a subsequent victory on his debut weekend.</p>

<p>The Zolder originating racer&rsquo;s success continued in the Formula Winter Series with another championship title, claiming nine victories out of the fifteen races. Halfway through the 2026 F4 British Championship, Dries is leading the championship after a double win at Circuit Zandvoort. Dries&rsquo; junior career has seen him establish a strong reputation for speed and consistency, earning recognition as a standout talent and one to watch.</p>
]]></description>
						<pubDate><![CDATA[Wed, 15 Jul 2026 08:00:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Algemene_autosport/Dries_van_Langendonck_2026_F4_1-1b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6217/]]></link>
						</item>
						<item>
						<title>Max previews Belgian Grand Prix: 'Tricky with energy management'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6216/]]></guid>
						<description><![CDATA[<p>Max Verstappen is looking forward to the Belgian Grand Prix, coming weekend at Spa-Francorchamps. The Dutch Oracle Red Bull Racing driver said: &ldquo;It has been good to have a bit of a break, although Silverstone was a tough weekend. I have been back at the factory with the team last week on the sim.&rdquo;</p>
]]></description>
						<pubDate><![CDATA[Wed, 15 Jul 2026 10:28:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Oostenrijk_-_Red_Bull_Ring/AUTGP26_DK_K1A0542-1-24b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6216/]]></link>
						</item>
						<item>
						<title>Mekies confirms issue rear wing: 'We apologize to Max'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6215/]]></guid>
						<description><![CDATA[<p>For the second week in a row, Laurent Mekies, CEO and team principal of Oracle Red Bull Racing apologized to Max Verstappen: &ldquo;We had an issue with the rear wing of Max&rsquo; car, so that&rsquo;s on us. We apologize to Max. It is not the first time that we have had an issue like that, that took him off track. That&rsquo;s never pleasant. What&rsquo;s most important is that he is okay.&rdquo;</p>
]]></description>
						<pubDate><![CDATA[Sun, 05 Jul 2026 17:12:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_Testdagen_Bahrein_2/SI202602200112_hires_jpeg_24bit_rgb-6b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6215/]]></link>
						</item>
						<item>
						<title>Max crashes at Silverstone, Leclerc wins: 'Rear wing didn't close'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6214/]]></guid>
						<description><![CDATA[<p>With a solid strategy and strong race pace Max was a shoe-in for a podium spot at the British Grand Prix, but a crash in the closing phases of the race led to a premature race end for the Dutchman. For the second week in a row, it was a rear wing closing failure that sabotaged the Oracle Red Bull Racing driver&rsquo;s race. It was Ferrari&rsquo;s Charles Leclerc who managed to seize his first 2026 win. George Russell and Lewis Hamilton completed the podium.</p>
]]></description>
						<pubDate><![CDATA[Sun, 05 Jul 2026 16:25:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Groot-Brittannie_-_Silverstone/SI202607050388_hires_jpeg_24bit_rgb-7b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6214/]]></link>
						</item>
						<item>
						<title>Laurent Mekies: 'More difficult on Max's side of the garage'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6213/]]></guid>
						<description><![CDATA[<p>Laurent Mekies, CEO and team principal of Oracle Red Bull Racing, reflects after Saturday&rsquo;s sprint race and qualifying for the British Grand Prix: &quot;To be honest, we have taken a step backwards compared to where we were in Austria and things have been difficult from the start of the weekend. We are still learning how to find the sweet spot with this car and that has proved to be more difficult here at Silverstone.&rdquo;</p>

<p>&ldquo;Today, we are a little bit further off pole than we were yesterday and this afternoon, it proved to be more difficult on Max&rsquo;s side of the garage. We never managed to give him a car with which he could push the way he would have wanted, he was losing speed in a straight line and, in this situation, when it is so close between the top four teams, that is where you end up. Isack did a solid job, considering the limitations he also had with his car. Today, we seem to be the third best team, so let&rsquo;s see how we can improve on that tomorrow.&quot;</p>
]]></description>
						<pubDate><![CDATA[Sat, 04 Jul 2026 19:12:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Groot-Brittannie_-_Silverstone/SI202607040170-10b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6213/]]></link>
						</item>
						<item>
						<title>Max to start British GP from P7: 'It just didn't work'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6212/]]></guid>
						<description><![CDATA[<p>After Max Verstappen came across the line in sixth for this week&#39;s sprint race, the four-time world champion only managed to qualify for sixth place for the upcoming British Grand Prix. On the 5.891&nbsp;meter long Silverstone circuit, it was Kimi Antonelli in his Mercedes who claimed pole, followed by Charles Leclerc and Lewis Hamilton in the Ferraris on P2 and P3. George Russell in the Mercedes and Max&rsquo;s Red Bull Racing-teammate Isack Hadjar completed the top five.</p>

<p>&ldquo;It just didn&#39;t work,&rdquo; Max admits honestly after qualifying. &ldquo;On one hand there&rsquo;s just no balance in the car, but on the other hand we&#39;re slow on the straights. Somehow on my side of the garage we&#39;re slower everywhere. If you&#39;re slow on the straights, you use your battery more &mdash; you especially see that in the final sector. At some point you have no battery left and it all doesn&#39;t work anymore.&#39;&#39;</p>

<p>When it comes to what this means for his future prospects, Max doesn&rsquo;t hold back: &ldquo;There&#39;s a problem within the engine that we can&#39;t find. That also leaves me a question mark for tomorrow with what we should do. Because this is pointless.&rdquo;</p>
]]></description>
						<pubDate><![CDATA[Sat, 04 Jul 2026 16:25:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Groot-Brittannie_-_Silverstone/SI202607040160-11b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6212/]]></link>
						</item>
						<item>
						<title>Max sixth in Silverstone sprint: 'We're just too slow'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6211/]]></guid>
						<description><![CDATA[<p>Max Verstappen finished sixth in the sprint race at Silverstone. Starting from third on the grid, Max had a bad start and dropped to sixth into the first corner. The Oracle Red Bull Racing driver fought his way back to fourth in the early stages, but gradually came under increasing pressure and was unable to fend off George Russell and Charles Leclerc, ultimately crossing the line in sixth. Kimi Antonelli claimed victory for Mercedes, ahead of home favourites Lewis Hamilton in the Ferrari and Lando Norris in the McLaren.</p>
]]></description>
						<pubDate><![CDATA[Sat, 04 Jul 2026 12:46:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Groot-Brittannie_-_Silverstone/SI202607030322-15b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6211/]]></link>
						</item>
						<item>
						<title>Wache after sprint qualifying at Silverstone: 'Room for improvement'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6210/]]></guid>
						<description><![CDATA[<p>Pierre Wach&eacute;, technical director of Oracle Red Bull Racing, said after sprint qualifying for the British Grand Prix: &ldquo;The Silverstone layout is completely different to last week in Austria. Temperatures are lower and the wind is stronger, so it&#39;s presented us with new circumstances to deal with. Around a track like this, deployment is critical, so we have to learn from today and carry that into the weekend. We learned a few things in FP1 and made progress, but there&#39;s still room for improvement heading into qualifying. There are things we need to work on from our side, so we&#39;ll look into that overnight.&rdquo;</p>
]]></description>
						<pubDate><![CDATA[Fri, 03 Jul 2026 19:37:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_Testdagen_Bahrein_2/SI202602190659_hires_jpeg_24bit_rgb-30b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6210/]]></link>
						</item>
						<item>
						<title>Max third after Silverstone sprint qualifying</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6209/]]></guid>
						<description><![CDATA[<p>Max Verstappen qualified in third place for Saturday&rsquo;s British Grand Prix sprint. Lewis Hamilton clinched pole position for Ferrari with Mercedes&rsquo; Kimi Antonelli completing the thop three.</p>

<p>&ldquo;P3-P7 was very close, so we could&rsquo;ve ended lower, but we are on the right side of that group&rdquo;, explained Max. &ldquo;We&rsquo;re not yet where we want to be. That&rsquo;s mainly to do with the corners and how we use our energy. We&rsquo;ll look into that to find more lap time.&rdquo;</p>

<p>Max added: &ldquo;The car felt a bit better than in free practice. There is still some work to do, but that&rsquo;s also to do with the limitations on them straights. We try to find the right balance. During the sprint I mainly expect the fight with the cars behind me.&rdquo;</p>
]]></description>
						<pubDate><![CDATA[Fri, 03 Jul 2026 16:49:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Groot-Brittannie_-_Silverstone/260703_R09_GRANBRETAGNA_DP_EAR11944-9b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6209/]]></link>
						</item>
						<item>
						<title>Max sixth in sole Silverstone practice session</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6208/]]></guid>
						<description><![CDATA[<p>Max Verstappen clocked the sixth fastest lap in the first and only practice session of the British Grand Prix. Local hero Lewis Hamilton was quickest around Silverstone with the Mercedes of Kimi Antonelli in second. Hamilton&rsquo;s Ferrari teammate Charles Leclerc completed the top three.</p>

<p>The conditions for FP1 are perfect with an ambient temperature of 21 degrees and not a hint of rain, the Great British summer at its best. Hamilton is the first driver to take to the track. All drivers, bar Max, quickly follow suit. The fans have to wait a further five minutes before the Dutchman joins the party.</p>

<p>During the first quarter of the session, Oracle Red Bull Racing appear to have hit the ground running with Isack Hadjar and Max regularly topping the timing charts.</p>
]]></description>
						<pubDate><![CDATA[Fri, 03 Jul 2026 13:10:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Groot-Brittannie_-_Silverstone/SI202607030210-3b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6208/]]></link>
						</item>
						<item>
						<title>Max from Silverstone: 'We have made good progress'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6207/]]></guid>
						<description><![CDATA[<p>The Formula 1 paddock heads to Silverstone this weekend for the British Grand Prix. Speaking during Thursday&rsquo;s media session, Max Verstappen says he is happy with the progress Oracle Red Bull Racing has made in recent races. &ldquo;We&rsquo;ve made good progress, which is great to see. We had a positive weekend in Austria and we&rsquo;re trying to keep improving from there. I know it&rsquo;s going to be difficult because the competition is very strong, but we&rsquo;re doing everything we can to become quicker. That&rsquo;s how this whole season has been. One team brings a big upgrade and jumps ahead, then another team finds performance with an upgrade. The same thing can happen again with other teams. It also depends on the circuit layout. Some layouts work a bit better for us, but as a team you want to be rock solid. Nobody is, but that&rsquo;s what we&rsquo;re aiming for. We&rsquo;re focused on our own package and trying to optimise it. Hopefully we can achieve more results like the one in Austria.&rdquo;</p>
]]></description>
						<pubDate><![CDATA[Thu, 02 Jul 2026 16:57:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Spanje_-_Barcelona/BARGP26_DK__DK1038-1-4b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6207/]]></link>
						</item>
						<item>
						<title>Max looks forward to British GP: 'Could be a tougher race'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6206/]]></guid>
						<description><![CDATA[<p>Next up is the British Grand Prix, but first Max Verstappen quickly reflects on the Austrian Grand Prix at the Red Bull Ring. The Dutch Oracle Red Bull Racing driver said: &ldquo;Austria was a great race for us and it felt good to be finally fighting for the win again. P2 was a solid result and we found good pace and it was nice to be battling on track as well. Now we are straight on to the next race of the double header. I love the track at Silverstone and it has a lot of history.&rdquo;</p>
]]></description>
						<pubDate><![CDATA[Wed, 01 Jul 2026 09:27:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Spanje_-_Barcelona/BARGP26_DK_I7A9763-1-6b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6206/]]></link>
						</item>
						<item>
						<title>Mekies after Max's second place in Austria: 'Strongest race so far'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6205/]]></guid>
						<description><![CDATA[<p>Laurent Mekies, CEO and team principal of Oracle Red Bull Racing, told after the Austrian Grand Prix: &ldquo;Our best result of the year. We produced a very strong performance this afternoon, without a doubt our strongest race of the season so far. The most satisfying element is the pace: I think Kimi was quickest today and Max was maybe a little bit quicker than George, but then your grid position also has an impact.&rdquo;</p>
]]></description>
						<pubDate><![CDATA[Sun, 28 Jun 2026 17:57:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Oostenrijk_-_Red_Bull_Ring/SI202606250931_hires_jpeg_24bit_rgb-10b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6205/]]></link>
						</item>
						<item>
						<title>Max voted Driver of the Day at the Red Bull Ring</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6204/]]></guid>
						<description><![CDATA[<p>After starting from P5, Max Verstappen finished second in a tense Austrian Grand Prix at the Red Bull Ring. In the closing stages of the exciting race, the fast Dutchman ran out of laps to challenge for the win against the Mercedes of George Russell.</p>

<p>On the other hand, the Oracle Red Bull Racing driver also had the charging Kimi Antonelli behind him at the end, with the Italian likewise running out of laps to mount a challenge for P2 or even the victory. In Spielberg, Max was named &lsquo;Driver of the Day&rsquo; for the third time this season, the Formula 1 fan-voted award.</p>
]]></description>
						<pubDate><![CDATA[Sun, 28 Jun 2026 15:36:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Oostenrijk_-_Red_Bull_Ring/SI202606280626-15b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6204/]]></link>
						</item>
						<item>
						<title>Excellent second place for Max in Austria: 'Extremely positive for us'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6203/]]></guid>
						<description><![CDATA[<p>Max Verstappen finished second in the Austrian Grand Prix. After a strong opening stint in which the four-time world champion pulled off three impressive overtakes, Max spent most of the race chasing George Russell. In the end, he crossed the line just one and a half seconds behind, with the Mercedes driver claiming victory at the Red Bull Ring. Kimi Antonelli completed the podium in third place.</p>
]]></description>
						<pubDate><![CDATA[Sun, 28 Jun 2026 15:15:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Oostenrijk_-_Red_Bull_Ring/SI202606280632-16b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6203/]]></link>
						</item>
						<item>
						<title>Mekies after Austrian GP qualifying: 'Apologise to Max'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6202/]]></guid>
						<description><![CDATA[<p>Laurent Mekies, team principal and CEO of Oracle Red Bull Racing, reflected on the Austrian Grand Prix qualifying and said: &ldquo;The most important thing after this eventful qualifying session is that Max is okay. He delivered an excellent first run in Q3, and his final run was very fast until he lost the car in turn 9. The dynamic of the incident was quite unusual, and we lost aero performance on the rear of the car and it gave Max no chance to survive. As a team we take full responsibility for it and apologise to him.&rdquo;</p>

<p>Mekies continued: &ldquo;Not sending Max out for a second run in Q2 was certainly a close call, but we knew we had to take some risks after deciding to approach qualifying with only three new sets of softs to give ourselves more strategic options for the race.&rdquo;</p>
]]></description>
						<pubDate><![CDATA[Sat, 27 Jun 2026 19:36:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Oostenrijk_-_Red_Bull_Ring/SI202606270450_hires_jpeg_24bit_rgb-20b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6202/]]></link>
						</item>
						<item>
						<title>Max after getting P5 following crash in Austria qualifying: 'It's a shame'</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6201/]]></guid>
						<description><![CDATA[<p><span style="color:rgb(0, 0, 0); font-family:helvetica neue">Max Verstappen has qualified in fifth place for the Austrian Grand Prix. In an exceptionally close qualifying session, the Oracle Red Bull Racing driver was firmly in contention for pole position. However, on his final flying lap, the Dutchman lost control of his RB22 as he turned into turn 9, resulting in a heavy crash. Max stepped out of the car unharmed, and had to content himself with fifth place on tomorrow&rsquo;s starting grid. George Russell took pole position for Mercedes. Charles Leclerc was close behind in P2, with his Ferrari-teammate Lewis Hamilton in P3.</span><span class="Apple-converted-space" style="color:rgb(0, 0, 0); font-family:helvetica neue">&nbsp;</span></p>

<p><span style="color:rgb(0, 0, 0); font-family:helvetica neue">After qualifying, Max commented on the heart-stopping moment when he lost control of the car: &ldquo;On that same lap in turn 6 on the entry, I had a big moment. That was a bit weird because all weekend I haven&rsquo;t had something like that. When I arrived to turn 9 and I turned in, the car was immediately gone, it was immediately full lock off. So that&rsquo;s a bit odd. It&rsquo;s a shame. I think realistically we could have ended up on P3.&rdquo;</span></p>

<p><span style="color:rgb(0, 0, 0); font-family:helvetica neue">Red Bull Racing also came with an upgrade package to the Spielberg circuit. On whether the upgrade packet is pushing the car in the right direction: &ldquo;We will have to see. On this track the laps are very short, so naturally a lot of people were close. There are still a few things to understand from the package &mdash; what worked well and some bits not so well, and we&rsquo;ll work from there.&rdquo;</span></p>
]]></description>
						<pubDate><![CDATA[Sat, 27 Jun 2026 15:54:00 GMT]]></pubDate>
						<enclosure url="https://news.verstappen.com/img/2026/Formule_1_GP_Oostenrijk_-_Red_Bull_Ring/AUTGP26_DK_J8A1484-1-16b.jpg" length="0" type="image/jpeg" />
						<link><![CDATA[https://news.verstappen.com/en/article/6201/]]></link>
						</item>
						<item>
						<title>Jos Verstappen out of Ypres Rally</title>
						<guid><![CDATA[https://news.verstappen.com/en/article/6200/]]></guid>
