Max sixth in sole Silverstone practice session
Published on 03 July 2026 by Stefan Meens
Max Verstappen clocked the sixth fastest lap in the first and only practice session of the British Grand Prix. Local hero Lewis Hamilton was quickest around Silverstone with the Mercedes of Kimi Antonelli in second. Hamilton’s Ferrari teammate Charles Leclerc completed the top three.
The conditions for FP1 are perfect with an ambient temperature of 21 degrees and not a hint of rain, the Great British summer at its best. Hamilton is the first driver to take to the track. All drivers, bar Max, quickly follow suit. The fans have to wait a further five minutes before the Dutchman joins the party.
During the first quarter of the session, Oracle Red Bull Racing appear to have hit the ground running with Isack Hadjar and Max regularly topping the timing charts.
At the halfway mark, Fernando Alonso is the first driver to switch to the soft Pirelli compound. Meanwhile. Piastri has to go back to the pits for a new set of softs following a spin in between Becketts and Chapel. The Aussie keeps the McLaren out of the wall, meaning only his ego is dented.
With twenty minutes to go, Hamilton leads the way in the Ferrari with the two Mercedes lurking in second and third. Max sits in sixth with all the front runners still needing to bolt on the red side-walled softs. Meanwhile, Max has dropped outside of the top ten and prepares for his flying lap on the softs. The Dutchman uses the extra grip to go sixth fastest.
At the very front, Hamilton holds on to P1, with Antonelli laying down a marker against teammate Russell by being four tenths quicker.
Results first free practice Great Britain:
| pos | driver | team | time | laps | |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | HAM | Ferrari | 1:29.260 | 32 |
| 2 | Kimi Antonelli | ANT | Mercedes | +0.213s | 29 |
| 3 | Charles Leclerc | LEC | Ferrari | +0.599s | 31 |
| 4 | George Russell | RUS | Mercedes | +0.678s | 31 |
| 5 | Oscar Piastri | PIA | McLaren | +0.887s | 25 |
| 6 | Max Verstappen | VER | Red Bull Racing | +0.980s | 27 |
| 7 | Lando Norris | NOR | McLaren | +1.028s | 27 |
| 8 | Isack Hadjar | HAD | Red Bull Racing | +1.078s | 28 |
| 9 | Nico Hulkenberg | HUL | Audi | +1.483s | 29 |
| 10 | Liam Lawson | LAW | Racing Bulls | +1.590s | 28 |
| 11 | Franco Colapinto | COL | Alpine | +1.706s | 28 |
| 12 | Gabriel Bortoleto | BOR | Audi | +1.775s | 28 |
| 13 | Arvid Lindblad | LIN | Racing Bulls | +2.079s | 32 |
| 14 | Oliver Bearman | BEA | Haas F1 Team | +2.113s | 27 |
| 15 | Carlos Sainz | SAI | Williams | +2.424s | 33 |
| 16 | Esteban Ocon | OCO | Haas F1 Team | +2.424s | 27 |
| 17 | Alexander Albon | ALB | Williams | +2.437s | 30 |
| 18 | Valtteri Bottas | BOT | Cadillac | +2.890s | 22 |
| 19 | Sergio Perez | PER | Cadillac | +2.981s | 23 |
| 20 | Fernando Alonso | ALO | Aston Martin | +3.697s | 25 |
| 21 | Pierre Gasly | GAS | Alpine | +3.759s | 25 |
| 22 | Lance Stroll | STR | Aston Martin | +3.870s | 26 |




