Red Bull Ring: Max fourth in FP1
Published on 26 June 2026 by Stefan Meens
Max Verstappen finished fourth in the opening practice session of the Austrian Grand Prix. The Mercedes set the pace with Kimi Antonelli lapping the Red Bull Ring quickest ahead of teammate George Russell. McLaren’s Oscar Piastri completed the top three.
FP1 sees several reserve and rookie drivers make an appearance. Paul Aron (Audi), Luke Browning (Williams), Dino Beganovic (Ferrari), Ayumu Iwasa (Racing Bulls), Ryo Hirakawa (Haas) and Jak Crawford (Aston Martin) all take to the picturesque Red Bull Ring.
Max endures a frustrating start to the session with the RB22 stalling in the pitlane. “Every time I release the clutch, I go into anti-stall.” The Dutchman is pushed back into the garage and ten minutes later, he attempts to leave the pits again. Unfortunately for the four-time champion, the result is the same with his car conking out again, resulting in more time in garage.
Meanwhile, Mercedes have led the way in the first quarter with Antonelli and George Russell topping the leaderboards.
Max’s session gets finally under way with forty minutes remaining. He hits the ground running and goes third fastest on his first timed lap.
At the halfway mark, the only two drivers that have yet to complete a lap are Lando Norris (McLaren) and Isack Hadjar (Oracle Red Bull Racing). With 25 minutes to go, Hadjar finally makes an appearance. Five minutes later, reigning champion Norris also hits the track.
At the end most other drivers venture out on the soft Pirellis, pushing the lap times further down. Piastri moves into third, Max to fourth and Hamilton to fifth. The Mercedes remain the benchmark and finish the session in first and second respectively.
Results first free practice Austria:
| pos | driver | team | time | laps | |
|---|---|---|---|---|---|
| 1 | Kimi Antonelli | ANT | Mercedes | 1:07.796 | 29 |
| 2 | George Russell | RUS | Mercedes | +0.040s | 30 |
| 3 | Oscar Piastri | PIA | McLaren | +0.117s | 26 |
| 4 | Max Verstappen | VER | Red Bull Racing | +0.281s | 17 |
| 5 | Lewis Hamilton | HAM | Ferrari | +0.665s | 25 |
| 6 | Arvid Lindblad | LIN | Racing Bulls | +0.930s | 18 |
| 7 | Lando Norris | NOR | McLaren | +1.077s | 9 |
| 8 | Franco Colapinto | COL | Alpine | +1.166s | 27 |
| 9 | Dino Beganovic | BEG | Ferrari | +1.258s | 26 |
| 10 | Oliver Bearman | BEA | Haas F1 Team | +1.275s | 26 |
| 11 | Nico Hulkenberg | HUL | Audi | +1.369s | 30 |
| 12 | Isack Hadjar | HAD | Red Bull Racing | +1.685s | 11 |
| 13 | Valtteri Bottas | BOT | Cadillac | +1.725s | 21 |
| 14 | Pierre Gasly | GAS | Alpine | +1.750s | 28 |
| 15 | Ayumu Iwasa | IWA | Racing Bulls | +1.841s | 19 |
| 16 | Alexander Albon | ALB | Williams | +1.848s | 31 |
| 17 | Paul Aron | ARO | Audi | +1.850s | 20 |
| 18 | Luke Browning | BRO | Williams | +2.183s | 29 |
| 19 | Ryo Hirakawa | HIR | Haas F1 Team | +2.697s | 23 |
| 20 | Jak Crawford | CRA | Aston Martin | +3.406s | 22 |
| 21 | Sergio Perez | PER | Cadillac | +3.487s | 14 |
| 22 | Fernando Alonso | ALO | Aston Martin | +3.537s | 21 |




