Max fourth after Friday practice in Austria
Published on 26 June 2026 by Stefan Meens
Max Verstappen clocked the fourth fastest lap in the second Friday practice session of the Austrian Grand Prix. Mercedes’ Kimi Antonelli set the pace, ahead of the two McLarens of Oscar Piastri and Lando Norris.
“It was a difficult day to find the right balance", said Max after FP2. We need to work on the grip of the front and rear. We have to find the right compromise to find pace, because it looks like we’re lacking. We’ll see what we can do.”
It is a warm day at the Red Bull Ring with track temperatures in the high forties and ambient temps in the lower thirties. Despite this, many drivers take to the track when the session gets underway. Max is one of them and heads out on a set of medium tyres. His first timed lap puts him sixth.
Ten minutes into the session, Sergio Perez’s Cadillac had ground to a halt. The Mexican already suffered technical issues in FP1 and Perez’s running will once again be curtailed in FP2. To retrieve the stricken Cadillac, the Virtual Safety car is summoned for ten minutes before the session gets back underway.
At the halfway point, another Cadillac is in trouble. This time, Valtteri Bottas is the victim as his Cadillac crawls back to the pits with a car that scrapes across the track surface. The Finn manages to nurse the car back to the pits, where the mechanics get to work.
Meanwhile, Max has gone into the pits to change to the soft Pirelli tyres. Many other drivers have done so already and the lap times are suitable dropping. Antonelli sets the quickest lap of the session (1:17.014). Max has to settle for P4, half a second of the Italian’s benchmark effort.
Results second free practice Austria:
| pos | driver | team | time | laps | |
|---|---|---|---|---|---|
| 1 | Kimi Antonelli | ANT | Mercedes | 1:07.014 | 32 |
| 2 | Oscar Piastri | PIA | McLaren | +0.237s | 32 |
| 3 | Lando Norris | NOR | McLaren | +0.325s | 32 |
| 4 | Max Verstappen | VER | Red Bull Racing | +0.550s | 29 |
| 5 | Lewis Hamilton | HAM | Ferrari | +0.597s | 33 |
| 6 | George Russell | RUS | Mercedes | +0.623s | 25 |
| 7 | Isack Hadjar | HAD | Red Bull Racing | +0.744s | 28 |
| 8 | Charles Leclerc | LEC | Ferrari | +0.841s | 35 |
| 9 | Liam Lawson | LAW | Racing Bulls | +1.221s | 34 |
| 10 | Gabriel Bortoleto | BOR | Audi | +1.286s | 30 |
| 11 | Pierre Gasly | GAS | Alpine | +1.362s | 33 |
| 12 | Arvid Lindblad | LIN | Racing Bulls | +1.364s | 29 |
| 13 | Oliver Bearman | BEA | Haas F1 Team | +1.518s | 33 |
| 14 | Nico Hulkenberg | HUL | Audi | +1.545s | 32 |
| 15 | Esteban Ocon | OCO | Haas F1 Team | +1.816s | 33 |
| 16 | Franco Colapinto | COL | Alpine | +1.817s | 30 |
| 17 | Alexander Albon | ALB | Williams | +1.824s | 34 |
| 18 | Carlos Sainz | SAI | Williams | +2.117s | 30 |
| 19 | Fernando Alonso | ALO | Aston Martin | +3.530s | 27 |
| 20 | Lance Stroll | STR | Aston Martin | +3.684s | 32 |
| 21 | Valtteri Bottas | BOT | Cadillac | +4.293s | 6 |
| 22 | Sergio Perez | PER | Cadillac | 2 |




