Max third after Silverstone sprint qualifying
Published on 03 July 2026 by Stefan Meens
Max Verstappen qualified in third place for Saturday’s British Grand Prix sprint. Lewis Hamilton clinched pole position for Ferrari with Mercedes’ Kimi Antonelli completing the thop three.
“P3-P7 was very close, so we could’ve ended lower, but we are on the right side of that group”, explained Max. “We’re not yet where we want to be. That’s mainly to do with the corners and how we use our energy. We’ll look into that to find more lap time.”
Max added: “The car felt a bit better than in free practice. There is still some work to do, but that’s also to do with the limitations on them straights. We try to find the right balance. During the sprint I mainly expect the fight with the cars behind me.”
In the first and second part of sprint qualifying, all drivers have to use the medium Pirelli tyres. Ferrari are the pace setters in SQ1 on the yellow side-walled tyres with Hamilton leading the way ahead of teammate Leclerc. The usual front runners, McLaren, Red Bull and Mercedes all comfortably progress. Haas (Oliver Bearman and Esteban Ocon), Cadillac (Sergio Perez and Valtteri Bottas) and Aston Martin (Fernando Alonso and Lance Stroll) struggle throughout the session and are the first six drivers to be eliminated after the first part of qualifying
In SQ2, Hamilton is quickest yet again, with Antonelli splitting the two Ferraris in this instance. Like the first segment, Max clocks the sixth fastest time. Pierre Gasly (Alpine), both Audis (Gabriel Bortoleto and Nico Hülkenberg), Franco Colapinto (Alpine) and the Williams (Carlos Sainz and Alex Albon) all strand in SQ2.
In the final part of sprint qualifying, it is a straight one-lap shootout with the ten remaining drivers, all on the mandatory soft Pirelli compound. Hamilton continues his impressive form so far and clocks the quickest lap of the session to secure sprint pole. Antonelli is a mere 0.011s adrift. The Italian will line up alongside the home favourite. Max is best of the rest in third, over three tenths slower than Hamilton and Antonelli. Leclerc and Russell complete the top five.
Results sprint qualifying Great Britain:
| pos | driver | team | q1 | q2 | q3 | |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | HAM | Ferrari | 1:29.273 | 1:28.747 | 1:28.376 |
| 2 | Kimi Antonelli | ANT | Mercedes | 1:29.746 | 1:28.846 | 1:28.387 |
| 3 | Max Verstappen | VER | Red Bull Racing | 1:29.689 | 1:29.242 | 1:28.697 |
| 4 | Charles Leclerc | LEC | Ferrari | 1:29.380 | 1:28.922 | 1:28.703 |
| 5 | George Russell | RUS | Mercedes | 1:29.675 | 1:29.246 | 1:28.733 |
| 6 | Lando Norris | NOR | McLaren | 1:30.142 | 1:29.401 | 1:28.740 |
| 7 | Oscar Piastri | PIA | McLaren | 1:29.583 | 1:29.120 | 1:28.772 |
| 8 | Isack Hadjar | HAD | Red Bull Racing | 1:29.470 | 1:29.280 | 1:28.835 |
| 9 | Liam Lawson | LAW | Racing Bulls | 1:29.850 | 1:29.067 | 1:28.927 |
| 10 | Arvid Lindblad | LIN | Racing Bulls | 1:30.453 | 1:29.330 | 1:29.367 |
| 11 | Pierre Gasly | GAS | Alpine | 1:30.444 | 1:29.482 | |
| 12 | Gabriel Bortoleto | BOR | Audi | 1:30.407 | 1:29.679 | |
| 13 | Nico Hulkenberg | HUL | Audi | 1:30.107 | 1:29.707 | |
| 14 | Franco Colapinto | COL | Alpine | 1:30.894 | 1:29.983 | |
| 15 | Carlos Sainz | SAI | Williams | 1:31.073 | 1:30.197 | |
| 16 | Alexander Albon | ALB | Williams | 1:30.779 | 1:30.650 | |
| 17 | Oliver Bearman | BEA | Haas F1 Team | 1:31.083 | ||
| 18 | Esteban Ocon | OCO | Haas F1 Team | 1:31.714 | ||
| 19 | Sergio Perez | PER | Cadillac | 1:31.776 | ||
| 20 | Valtteri Bottas | BOT | Cadillac | 1:32.020 | ||
| 21 | Fernando Alonso | ALO | Aston Martin | 1:32.910 | ||
| 22 | Lance Stroll | STR | Aston Martin | 1:32.988 |




