scroll
Scroll downfor the latest news

Results fourth qualifying session and grid position

Published on 24 September 2005 by Thorsten Hendriks

Team Netherlands will start the sprint race from 14th place ont he grid. The rules says that the two fastest laps from the four qualifying session have to be added up to establish the final qualifying time. Jos Verstappen had a total time of 2.33.075. Today's fastest team, Brasil with driver Nelson Piquet Jr clocked a 2.30.788. We will try to publish a reaction from Jos as soon as we have spoken with him.




Qualifying times:
                  1st qual  2nd qual  3rd qual  4th qual 2 fastest 
                                                          times
                                                          added up  

1  BRAZIL         1'15.824  1'16.070  1'14.965            2'30.789  
2  NEW ZEALAND    1'16.359  1'16.032  1'15.389  1'15.728  2'31.117  +0.328
3  FRANCE         1'17.278  1'16.185  1'16.043  1'15.163  2'31.206  +0.417
4  AUSTRALIA      1'16.056  1'16.360  1'15.774  1'15.614  2'31.388  +0.599
5  GREAT BRITAIN  1'16.612  1'15.878  1'16.097  1'15.836  2'31.714  +0.925
6  SWITZERLAND    1'17.907  1'16.435  1'16.142  1'15.587  2'31.729  +0.940
7  MEXICO         1'17.639  1'16.283  1'16.251  1'16.056  2'32.307  +1.518
8  PAKISTAN       1'17.020  1'16.457  1'16.481  1'16.139  2'32.596  +1.807
9  MALAYSIA       1'18.507  1'16.362  1'16.448  1'16.270  2'32.632  +1.843
10 JAPAN          1'17.017  1'16.544  1'16.694  1'16.145  2'32.689  +1.900
11 PORTUGAL       1'17.199  1'16.528  1'16.177            2'32.705  +1.916
12 IRELAND        1'16.803  1'16.576  1'16.863  1'16.235  2'32.811  +2.022
13 GERMANY        1'16.965  1'16.624  1'16.639  1'16.357  2'32.981  +2.192
14 NETHERLANDS    1'16.882  1'17.510  1'16.472  1'16.603  2'33.075  +2.286
15 SOUTH AFRICA   1'17.432  1'16.612  1'16.647  1'16.474  2'33.086  +2.297
16 ITALY          1'16.888  1'16.402  1'16.832  1'17.616  2'33.234  +2.445
17 USA            1'17.625  1'17.638  1'16.950  1'16.367  2'33.317  +2.528
18 INDONESIA      1'20.253  1'17.267  1'16.864  1'16.560  2'33.424  +2.635
19 INDIA          1'18.272  1'18.286  1'17.341  1'16.785  2'34.126  +3.337
20 CZECH REP.     1'18.318  1'17.813  1'18.743  1'16.973  2'34.786  +3.997
21 CANADA         1'19.902  1'18.485  1'18.189  1'18.467  2'36.656  +5.867
22 AUSTRIA        1'18.977  1'19.148  1'18.186  1'18.692  2'36.878  +6.089
23 LEBANON        1'18.671  1'18.433  1'19.282            2'37.104  +6.315
24 CHINA          1'20.465  1'19.071  1'19.820  1'19.679  2'38.750  +7.961
25 RUSSIA         1'21.615  1'21.298  1'20.597  1'20.706  2'41.303 +10.514


Thorsten Hendriks