"> Final qualifying results - news.verstappen.com
scroll
Scroll downfor the latest news

Final qualifying results

Published on 08 October 2005 by Thorsten Hendriks

Jos Verstappen will start the A1 GP sprintrace from 10th position on the grid. By driving a fast lap in the last qualifying session Jos managed to lower his total tiem by a full second and gained some places. The pole position went to France that managed to stay in front of USA, team Brazil qualified third. The last position on the grid is taken up by Lebanon, with a gap of 7 seconds to the leader.



Results of the qualifying sessions:

	Team		Fastest	    	Second   	Total
				
1	FRANCE 		1'32.661	1'32.671	3'05.332
2	USA 		1'32.622	1'32.766	3'05.388
3	BRAZIL 		1'32.760	1'32.826	3'05.586
4	GREAT BRITAIN 	1'33.061	1'33.140	3'06.201
5	GERMANY 	         1'33.004	1'33.205	3'06.209
6	SWITZERLAND 	1'32.901	1'33.554	3'06.455
7	ITALY 		1'33.380	1'33.629	3'07.009
8	IRELAND 	         1'33.409	1'33.626	3'07.035
9	PORTUGAL 	         1'33.659	1'33.714	3'07.373
10	NETHERLANDS 	1'33.537	1'33.854	3'07.391
11	MEXICO 		1'33.522	1'33.903	3'07.425
12	CZECH REPUBLIC 	1'33.546	1'33.903	3'07.449
13	CANADA 		1'33.657	1'33.927	3'07.584
14	NEW ZEALAND 	1'33.781	1'33.898	3'07.679
15	INDONESIA 	1'33.638	1'34.091	3'07.729
16	PAKISTAN 	         1'34.132	1'34.427	3'08.559
17	INDIA 		1'34.365	1'34.890	3'09.255
18	MALAYSIA 	         1'34.165	1'35.334	3'09.499
19	AUSTRIA    	1'34.558	1'35.162	3'09.720
20	CHINA 		1'35.062	1'35.099	3'10.161
21	JAPAN 		1'35.166	1'35.179	3'10.345
22	AUSTRALIA 	1'34.929	1'35.442	3'10.371
23	SOUTH AFRICA 	1'34.987	1'35.537	3'10.524
24	LEBANON 	         1'35.706	1'36.549	3'12.255

Thorsten Hendriks