scroll
Scroll downfor the latest news

Final qualifying session

Published on 30 October 2005 by Thorsten Hendriks

Jos Verstappen had a good fourth session, he drove a 1.31.551 and this, together with the second fastest time, could mean he would start from fifth. However with other teams going faster he drops to a potential tenth. Jos then went out one more time and improved his time. The combined times means that Jos will start from fifth, his best qualifying position this season.


Jos on his way to claiming fifth. Photo: Bas Kaligis

Jos was satisfied with the result. "Compared to yesterday this is excellent. It was a shame that a few raindrops spoiled it a little, I could have gone a litte faster - I think. I am very happy with fifth on the grid. I is a good position to start from and we are closing the gap to the fastest teams.


Jos Verstappen satisfied

Onderstaand de einduitslag van de kwalificatie van Estoril:
   Country         Time        Best 2nd     Total
1     BRAZIL          1'30.561    1'30.755     3'01.316       
2     SWITZERLAND     1'30.734    1'31.096     3'01.830       
3     FRANKRIJK       1'31.087    1'31.463     3'02.550       
4     CZECHIA         1'31.406    1'31.542     3'02.948       
5     NETHERLANDS     1'31.551    1'31.659     3'03.210       
6     PORTUGAL        1'31.378    1'31.923     3'03.301      
7     CANADA          1'31.301    1'32.066     3'03.367       
8     MALAYSIA        1'31.337    1'32.130     3'03.467       
9     INDONESIA       1'31.520    1'32.481     3'04.001       
10    GREAT BRITAIN   1'31.782    1'32.382     3'04.164      
11    GERMANY         1'31.556    1'32.625     3'04.181       
12    MEXICO          1'31.750    1'32.697     3'04.447       
13    ITALY           1'32.114    1'32.602     3'04.716       
14    NEW ZEALAND     1'32.402    1'32.507     3'04.909       
15    USA             1'32.383    1'32.641     3'05.024       
16    SOUTH AFRICA    1'32.450    1'33.068     3'05.518       
17    RUSSIA          1'32.854    1'33.433     3'06.287       
18    IRELAND         1'33.248    1'34.041     3'07.289    
19    AUSTRALIA       1'33.339    1'33.988     3'07.327    
20    CHINA           1'33.672    1'33.871     3'07.543     
21    AUSTRIA         1'33.927    1'33.991     3'07.918     
22    PAKISTAN        1'33.885    1'35.091     3'08.976       
23    LEBANON         1'34.807    1'35.511     3'10.318      
24    INDIA           1'35.247    1'35.702     3'10.949       

Thorsten Hendriks