scroll
Scroll downfor the latest news

Qualifying result Eastern Creek, Australia

Published on 05 November 2005 by Thorsten Hendriks

The differences are getting smaller. Last race Jos drove two good laps during qualifying that gave him 5th, 1.8 seconds behind pole. Today that difference went down to 1.6 seconds, good enough for 6th on the grid.

Jos set a time of 1.19.239 in the second session, which would be his fastest lap time. Together with his time from the fourth session -1.19.430- this adds up to the combined time of 2.38.669. To show how small the differences are: only 42 thousands of a second to place 6 and behind Jos is Malaysia on 51 thousands of a second.



Pole position again went to France in a 2.37.036. Portugal, surprisingly second, with a gap of nearly half a second. Neel Jani of Switzerland made it to third. Brazilian Nelson Piquet Jr had to settle for fourth.

Driving an A1GP car is not easy. The American driver Bryan Herta, an experienced racing driver and winner of CART and Indycar races, could not get a better time than 22nd - more than 5 seconds behind pole.


   TEAM               COMBINED TIME     DIFFERENCE
1  FRANCE               2'37.036
2  PORTUGAL             2'37.526         +0.490
3  SWITZERLAND          2'37.636         +0.600
4  BRAZIL               2'38.082         +1.046
5  GREAT BRITAIN        2'38.122         +1.086
6  IRELAND              2'38.627         +1.591
7  CANADA               2'38.636         +1.600
8  NETHERLANDS          2'38.669         +1.633
9  MALAYSIA             2'38.720         +1.684
10 MEXICO               2'38.959         +1.923
11 ITALY                2'39.184         +2.148
12 GERMANY              2'39.379         +2.343
13 AUSTRALIA            2'39.402         +2.366
14 NEW ZEALAND          2'39.514         +2.478
15 SOUTH AFRICA         2'39.895         +2.859
16 CZECH REPUBLIC       2'40.109         +3.073
17 PAKISTAN             2'40.397         +3.361
18 RUSSIA               2'40.671         +3.635
19 JAPAN                2'40.889         +3.853
20 CHINA                2'41.781         +4.745
21 LEBANON              2'42.014         +4.978
22 USA                  2'42.133         +5.097
23 AUSTRIA              2'42.142         +5.106
24 INDIA                2'42.546         +5.510

Thorsten Hendriks