scroll
Scroll downfor the latest news

Second free practice

Published on 10 December 2005 by Thorsten Hendriks

Jos Verstappen took over the steeringwheel from Jeroen Bleekemolen and set a 13th time. Same place as Jeroen Bleekemolen, only a bit faster. This is because all laptimes improved. The difference to the top is smaller in comparison with the previous session.

1  FRANCE         1'46.972 12  
2  GERMANY        1'47.294 12  
3  PORTUGAL       1'47.414 10  
4  CZECH REPUBLIC 1'47.461 11 
5  ITALY          1'47.673 11  
6  IRELAND        1'47.675 12  
7  SWITZERLAND    1'47.899 9  
8  PAKISTAN       1'48.168 9  
9  MEXICO         1'48.194 11  
10 CHINA          1'48.281 12  
11 SOUTH AFRICA   1'48.326 11  
12 JAPAN          1'48.345 10  
13 NETHERLANDS    1'48.473 10  
14 CANADA         1'48.555 11  
15 INDONESIA      1'48.662 9  
16 NEW ZEALAND    1'48.901 10  
17 USA            1'48.990 12  
18 AUSTRIA        1'49.694 11  
19 LEBANON        1'49.936 11  
20 MALAYSIA       1'49.999 2  
21 AUSTRALIA      1'50.053 11  
22 GREAT BRITAIN  1'50.659 11 
23 INDIA          1'50.796 8  
24 BRAZIL         1'51.741 4  

Thorsten Hendriks