scroll
Scroll downfor the latest news

Second Official free practice

Published on 10 December 2005 by Thorsten Hendriks

During the second official practice Jos Verstappen set 12th fastest time, almost 1.5 seconds behind the fastest of the day: France.

"This circuit is more difficult that I thought. It took me a while before I felt that everything was how I wanted it. We were a bit slower than the previous session but that is partially due to the tyres. In the first free practice we used new tyres and the same ones we've used now."



In the last session Team Malaysia caused a red flag situation by spraying oil on the track. Team Netherlands did not have any technical problems today. "We have tried many thing and we improved in the last hour. It doesn't show in our laptimes but I have good hope that tomorrow everything will be okay.

1  FRANCE          Nicolas LAPIERRE      1'46.073 17 
2  IRELAND         Ralph FIRMAN          1'46.209 23  
3  SWITZERLAND     Neel JANI             1'46.541 20 
4  GREAT BRITAIN   Robbie KERR           1'46.753 18  
5  ITALY           Enrico TOCCACELO      1'46.766 16  
6  JAPAN           Hayanari SHIMODA      1'46.855 15  
7  PAKISTAN        Adam KHAN             1'47.018 23  
8  CZECH REPUBLIC  Tomas ENGE            1'47.067 12  
9  CANADA          Sean McINTOSH         1'47.280 24  
10 GERMANY         Adrian SUTIL          1'47.292 22  
11 NEW ZEALAND     Scott DIXON           1'47.341 18  
12 NETHERLANDS     Jos VERSTAPPEN        1'47.416 18  
13 PORTUGAL        Alvaro PARENTE        1'47.426 22  
14 INDONESIA       Ananda MIKOLA         1'47.463 6  
15 SOUTH AFRICA    Stephen SIMPSON       1'47.548 21  
16 CHINA           Tengyi JIANG          1'47.563 18  
17 BRAZIL          Nelson Angelo PIQUET  1'47.574 17  
18 MEXICO          Salvador DURAN        1'47.585 7  
19 AUSTRALIA       Will DAVISON          1'47.745 20  
20 MALAYSIA        Alex YOONG            1'47.849 13  
21 AUSTRIA         Mathias LAUDA         1'47.924 21  
22 USA             Philip GIEBLER        1'48.151 13  
23 INDIA           Armaan EBRAHIM        1'48.595 22  
24 LEBANON         Basil SHAABAN         1'48.638 24  

Thorsten Hendriks