scroll
Scroll downfor the latest news

Disappointing warmup: Team Netherlands 15th

Published on 11 December 2005 by Thorsten Hendriks

As you can see from the table the lap times during warmup this morning haven't brought Team Netherlands what they wanted. A good setup is difficult to find. Let's hope that Jos Verstappen's race experience will give him what he needs and see if he can gain some places this afternoon.

The results:

1  ITALY          Enrico TOCCACELO      1'45.239 8  
2  BRAZIL         Nelson Angelo PIQUET  1'45.624 8  
3  GREAT BRITAIN  Robbie KERR           1'45.712 8  
4  GERMANY        Adrian SUTIL          1'45.713 8  
5  SOUTH AFRICA   Stephen SIMPSON       1'46.192 7  
6  MEXICO         Salvador DURAN        1'46.339 8  
7  CZECH REPUBLIC Tomas ENGE            1'46.341 8  
8  MALAYSIA       Alex YOONG            1'46.369 7  
9  CANADA         Sean McINTOSH         1'46.388 8 
10 PORTUGAL       Alvaro PARENTE        1'46.491 8  
11 PAKISTAN       Adam KHAN             1'46.569 8  
12 FRANCE         Nicolas LAPIERRE      1'46.602 8  
13 SWITZERLAND    Neel JANI             1'46.633 7  
14 JAPAN          Hayanari SHIMODA      1'46.658 7  
15 NETHERLANDS    Jos VERSTAPPEN        1'46.804 8  
16 INDONESIA      Ananda MIKOLA         1'46.852 7  
17 CHINA          Tengyi JIANG          1'47.115 8  
18 NEW ZEALAND    Matt HALLIDAY         1'47.270 8  
19 USA            Philip GIEBLER        1'47.297 8  
20 AUSTRIA        Mathias LAUDA         1'47.371 8  
21 IRELAND        Ralph FIRMAN          1'47.480 7  
22 AUSTRALIA      Will DAVISON          1'47.525 7  
23 LEIND INDIA    Armaan EBRAHIM        1'48.281 6  

Thorsten Hendriks