scroll
Scroll downfor the latest news

Jos stays in during the rain

Published on 27 January 2006 by Thorsten Hendriks

Somewhat 'spoiled' by changing weather and flags (red and green) the second free practice has taken place. Australia set the fastest time, Jos Verstappen could not continie after his installation lap and together with Indonesia and Pakistan they did not set a time. "It was raining so hard that it would have been useful to go out, when we went out it was very difficult due to the water on the track and aquaplaning. In the last ten minutes we made another attempt but that ended up in a code red when team India crashed."


Happy faces despite the weather

Jos doesn't think he lost anything in comparison with the other teams. "In this weather it is better to stay in. This morning it went that well, I don't have the feeling I have lost a lot during this session. It was wiser not to take the risk. In this weather and cars sliding you're not only taking risks for yourself but the others are also a danger to you. I do intend to drive the race on Sunday."

1  AUSTRALIA      Will DAVISON          1'30.520 16  
2  PORTUGAL       Alvaro PARENTE        1'31.193 12  
3  CZECH REPUBLIC Tomas ENGE            1'31.797  8  
4  ITALY          Massimiliano BUSNELLI 1'32.330 13  
5  GERMANY        Timo SCHEIDER         1'32.797  9  
6  USA            Philip GIEBLER        1'32.832 18  
7  IRELAND        Ralph FIRMAN          1'34.189 23  
8  CANADA         Sean McINTOSH         1'34.266 24  
9  LEBANON        Basil SHAABAN         1'34.671 14  
10 CHINA          Tengyi JIANG          1'34.711 11  
11 GREAT BRITAIN  Robbie KERR           1'34.974 12  
12 SWITZERLAND    Neel JANI             1'35.562  8  
13 SOUTH AFRICA   Stephen SIMPSON       1'35.706  9  
14 MALAYSIA       Alex YOONG            1'36.116  8  
15 MEXICO         David MARTINEZ        1'36.408 12  
16 AUSTRIA        Mathias LAUDA         1'36.435 14  
17 FRANCE         Alexandre PREMAT      1'37.640  6  
18 BRAZIL         Nelson Angelo PIQUET  1'38.977  5  
19 NEW ZEALAND    Matt HALLIDAY         1'40.150  6  
20 INDIA          Armaan EBRAHIM        1'55.621  5  
21 INDONESIA      Ananda MIKOLA        
22 NETHERLANDS    Jos VERSTAPPEN        
23 PAKISTAN       Adam KHAN 

Thorsten Hendriks