scroll
Scroll downfor the latest news

Q3: Jos drops to 17th

Published on 11 February 2006 by Thorsten Hendriks

During the third qualifying run Jos dropped to 17th. He drove a 1.18.559, slightly slower than his second run, but fast enough to improve his total time. He needs to do better to get into the top 10 though. Jos will have to set a fast fourth qualifying run to move forward on the grid. Team Great Britain is first, Robbie Kerr was first to get a lap in a 1.16.

Results Q3:

                  Fastest        2nd fastest           Total  
1  GREAT BRITAIN  1'16.927       1'17.330              2'34.257     
2  FRANCE         1'17.216       1'17.261              2'34.477       
3  MEXICO         1'17.032       1'17.522              2'34.554      
4  SWITZERLAND    1'17.505       1'17.560              2'35.065       
5  JAPAN          1'17.519       1'17.671              2'35.190       
6  MALAYSIA       1'17.579       1'17.868              2'35.447       
7  IRELAND        1'17.752       1'17.918              2'35.670       
8  CANADA         1'17.707       1'17.978              2'35.685      
9  SOUTH AFRICA   1'17.859       1'17.891              2'35.750       
10 NEW ZEALAND    1'17.753       1'18.044              2'35.797       
11 PORTUGAL       1'17.832       1'17.976              2'35.808       
12 USA            1'18.026       1'18.087              2'36.113       
13 GERMANY        1'18.116       1'18.203              2'36.319      
14 CZECH REPUBLIC 1'18.253       1'18.277              2'36.530       
15 ITALY          1'17.849       1'18.782              2'36.631     
16 INDONESIA      1'18.089       1'18.716              2'36.805       
17 NETHERLANDS    1'18.345       1'18.559              2'36.904       
18 CHINA          1'18.482       1'18.831              2'37.313      
19 AUSTRALIA      1'18.937       1'19.013              2'37.950      
20 BRAZIL         1'18.769       1'19.521              2'38.290       
21 INDIA          1'18.948       1'19.655              2'38.603       
22 LEBANON        1'18.623       1'20.131              2'38.754       
23 AUSTRIA        1'19.514       1'19.715              2'39.229       

Thorsten Hendriks