scroll
Scroll downfor the latest news

Q4 Jos starts from 13th

Published on 11 February 2006 by Thorsten Hendriks

Jos Verstappen managed to drive his fastest time in this session and moved forward to 13th on the grid. Robbie Kerr is starting from pole with Nicolas Lapierre next to him.



Jos was disappointed with this 13th place. "Luckily I managed to go out at the end of the fourth run, circumstances were a bit better" Jos comments. "But it was still raining and the track was wet. With the new tyres I managed to drive the fastest time of all my runs. The first run was on old tyres, the second was on new tyres. We did go faster but I had a lot of understeer and kept sliding outwards. We then decided to change the suspension and the wings but with the same tyres we could not manage to beat the time set in the previous run. Then it started to rain and I was not looking forward to the fourth session. We only went 0.17 of a second faster with new tyres on a wet track which could only mean that there was something wrong with the tyres. I don't have a different explanation. This thirteenth place is only a light consolidation, but it could have been better. I know what to do tomorrow."

Final results qualification:

                  Fastest        2nd fastest           Total  
1  GREAT BRITAIN  1'16.927       1'17.330              2'34.257       
2  FRANCE         1'17.216       1'17.261              2'34.477       
3  MEXICO         1'17.032       1'17.522              2'34.554      
4  SWITZERLAND    1'17.505       1'17.560              2'35.065      
5  JAPAN          1'17.519       1'17.671              2'35.190       
6  MALAYSIA       1'17.579       1'17.868              2'35.447       
7  IRELAND        1'17.752       1'17.918              2'35.670       
8  CANADA         1'17.707       1'17.978              2'35.685      
9  SOUTH AFRICA   1'17.859       1'17.891              2'35.750       
10 NEW ZEALAND    1'17.753       1'18.044              2'35.797      
11 PORTUGAL       1'17.832       1'17.976              2'35.808    
12 CZECH REPUBLIC 1'17.697       1'18.253              2'35.950       
13 NETHERLANDS    1'17.655       1'18.345              2'36.000       
14 USA            1'18.026       1'18.087              2'36.113       
15 GERMANY        1'18.116       1'18.203              2'36.319       
16 ITALY          1'17.849       1'18.782              2'36.631       
17 INDONESIA      1'18.089       1'18.716              2'36.805       
18 CHINA          1'18.482       1'18.831              2'37.313       
19 AUSTRALIA      1'18.937       1'19.013              2'37.950       
20 LEBANON        1'18.623       1'19.652              2'38.275    
21 BRAZIL         1'18.769       1'19.521              2'38.290       
22 INDIA          1'18.948       1'19.655              2'38.603       
23 AUSTRIA        1'19.514       1'19.715              2'39.229      

Thorsten Hendriks