Max third in Monaco FP1
Published on 05 June 2026 by Stefan Meens
Max Verstappen clocked the third fastest lap in the first practice session of the Monaco Grand Prix. Ferrari’s Charles Leclerc was quickest around the principality with team mate Lewis Hamilton slotting in behind the Monegasque.
When the pitlane opens it is immediately busy with everyone bar Valtteri Bottas (Cadillac) taking to the track. All drivers are lapping on the hard Pirelli tyres in the first quarter of the session. Leclerc is the early pace setter with Max in fourth.
Twenty minutes in, several drivers opt for the medium compound, resulting in the lap times dropping before the first red flag of the session is waved; Isack Hadjar loses control of his Oracle Red Bull Racing and ends up in the wall in sector 3. The Frenchman is unharmed but his RB22 needs extensive repairs, marking the end of Max’s team mate’s session.
Once Hadjar’s car has been retrieved and returned to Red Bull, the track is cleared with seventeen minutes remaining. Max heads out on the mediums and sets several quick laps with his 1:14.784 fast enough for third place. Still, it is the Ferraris that set the pace, with local here Leclerc fastest.
With three minutes to go, the session ends prematurely with a second red flag; Fernando Alonso has hit the wall, resulting in his Aston Martin shedding parts on the race track.
Results first free practice Monaco:
| pos | driver | team | time | laps | |
|---|---|---|---|---|---|
| 1 | Charles Leclerc | LEC | Ferrari | 1:13.978 | 31 |
| 2 | Lewis Hamilton | HAM | Ferrari | +0.226s | 28 |
| 3 | Max Verstappen | VER | Red Bull Racing | +0.513s | 26 |
| 4 | Kimi Antonelli | ANT | Mercedes | +0.559s | 31 |
| 5 | George Russell | RUS | Mercedes | +1.005s | 29 |
| 6 | Lando Norris | NOR | McLaren | +1.313s | 27 |
| 7 | Nico Hulkenberg | HUL | Audi | +1.365s | 27 |
| 8 | Oscar Piastri | PIA | McLaren | +1.587s | 29 |
| 9 | Gabriel Bortoleto | BOR | Audi | +1.772s | 31 |
| 10 | Pierre Gasly | GAS | Alpine | +1.850s | 32 |
| 11 | Alexander Albon | ALB | Williams | +2.011s | 33 |
| 12 | Carlos Sainz | SAI | Williams | +2.063s | 31 |
| 13 | Isack Hadjar | HAD | Red Bull Racing | +2.170s | 14 |
| 14 | Sergio Perez | PER | Cadillac | +2.192s | 28 |
| 15 | Franco Colapinto | COL | Alpine | +2.211s | 32 |
| 16 | Oliver Bearman | BEA | Haas F1 Team | +2.314s | 31 |
| 17 | Esteban Ocon | OCO | Haas F1 Team | +2.355s | 31 |
| 18 | Arvid Lindblad | LIN | Racing Bulls | +2.411s | 34 |
| 19 | Liam Lawson | LAW | Racing Bulls | +2.453s | 31 |
| 20 | Fernando Alonso | ALO | Aston Martin | +2.700s | 21 |
| 21 | Valtteri Bottas | BOT | Cadillac | +3.482s | 27 |
| 22 | Lance Stroll | STR | Aston Martin | +3.578s | 16 |




