Max seventh in sprint qualifying in Canada: 'I struggled with the car'
Published on 23 May 2026 by Misha van der Kroon
In sprint qualifying for the Canadian Grand Prix, Max Verstappen finished in seventh place, half a second adrift of George Russell, who narrowly edged out his Mercedes teammate Kimi Antonelli for pole. The McLarens of Lando Norris and Oscar Piastri locked out the second row in Montreal.
“I’m not surprised by this result,” said Max afterwards. “My feeling in the car was not so good. I was struggling a lot with it. It was very difficult to be consistent. That’s something we need to investigate. We’ll have to deal with it for the sprint, but hopefully we can improve it for qualifying.”
In the first part of the sprint qualifying, all drivers are required to use the medium compound Pirelli tyres. At the front, Lewis Hamilton sets the pace with a 1:13.889, followed by Antonelli and Verstappen. With two minutes remaining, Fernando Alonso runs straight on into the barriers after locking up under braking. Eliminated in SQ1 are Sergio Perez, Lance Stroll, Pierre Gasly, Valtteri Bottas, as well as Alex Albon and Liam Lawson, who both fail to take part altogether.
The second part of sprint qualifying is also run on mediums. While Russell goes fastest ahead of Hamilton and Antonelli, Max struggles with his car. The Dutchman reports a lack of rear grip over the radio. Verstappen scrapes through to SQ3 in ninth place, over 1.3 seconds off the pace. Eliminated at this stage are Nico Hülkenberg, Gabriel Bortoleto, Franco Colapinto, Esteban Ocon and Oliver Bearman.
The remaining ten drivers switch to soft tyres in the fight for pole, with Russell leading the field. Hamilton briefly looks capable of challenging for the top spot, but Antonelli improves on his second run to move into P2. Norris and Piastri also improve on their second attempts, securing the second row for McLaren. The Ferraris of Hamilton and Charles Leclerc line up together on the third row.
Max ends up half a second short of pole, which leaves him seventh on the grid for the sprint race. His Red Bull Racing teammate Isack Hadjar lines up alongside him on the fourth row at the Circuit Gilles Villeneuve.
Results sprint qualifying Canada:
| pos | driver | team | q1 | q2 | q3 | |
|---|---|---|---|---|---|---|
| 1 | George Russell | RUS | Mercedes | 1:14.772 | 1:13.026 | 1:12.965 |
| 2 | Kimi Antonelli | ANT | Mercedes | 1:14.010 | 1:13.551 | 1:13.033 |
| 3 | Lando Norris | NOR | McLaren | 1:14.265 | 1:13.957 | 1:13.280 |
| 4 | Oscar Piastri | PIA | McLaren | 1:14.665 | 1:13.858 | 1:13.299 |
| 5 | Lewis Hamilton | HAM | Ferrari | 1:13.889 | 1:13.465 | 1:13.326 |
| 6 | Charles Leclerc | LEC | Ferrari | 1:15.006 | 1:13.554 | 1:13.410 |
| 7 | Max Verstappen | VER | Red Bull Racing | 1:14.028 | 1:14.412 | 1:13.504 |
| 8 | Isack Hadjar | HAD | Red Bull Racing | 1:14.541 | 1:14.239 | 1:13.605 |
| 9 | Arvid Lindblad | LIN | Racing Bulls | 1:14.517 | 1:14.140 | 1:13.737 |
| 10 | Carlos Sainz | SAI | Williams | 1:15.500 | 1:14.547 | 1:14.536 |
| 11 | Nico Hulkenberg | HUL | Audi | 1:15.673 | 1:14.595 | |
| 12 | Gabriel Bortoleto | BOR | Audi | 1:15.801 | 1:14.627 | |
| 13 | Franco Colapinto | COL | Alpine | 1:15.484 | 1:14.702 | |
| 14 | Esteban Ocon | OCO | Haas F1 Team | 1:15.760 | 1:14.928 | |
| 15 | Oliver Bearman | BEA | Haas F1 Team | 1:15.872 | 1:15.197 | |
| 16 | Fernando Alonso | ALO | Aston Martin | 1:15.760 | ||
| 17 | Sergio Perez | PER | Cadillac | 1:16.002 | ||
| 18 | Lance Stroll | STR | Aston Martin | 1:16.354 | ||
| 19 | Pierre Gasly | GAS | Alpine | 1:16.642 | ||
| 20 | Valtteri Bottas | BOT | Cadillac | 1:16.866 |




